Ihuriro

World Indices

-

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
MSM 30 4724.75 4724.75 4724.75 4724.75 0.00 0.00% 2024/09/13 Igihe 0:00
Ibindi

US

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
S&P 100 2695.73 2695.73 2695.73 2695.73 0.00 0.00% 2024/09/13 Igihe 0:15
S&P 500 - (CFD) 5595.76 5595.76 5595.76 5595.76 0.00 0.00% 2024/09/13 Igihe 0:15
S&P 500 VIX - (CFD) 17.07 17.07 17.07 17.07 0.00 0.00% 2024/09/13 Igihe 0:15
Nasdaq 17572.43 17572.43 17391.16 17601.99 0.00 0.00% 2024/09/12 Igihe 23:40
Dow Jones 41096.77 41096.77 40676.61 41096.77 0.00 0.00% 2024/09/12 Igihe 23:40
DJ Utility 1042.7 1042.7 1037.54 1042.7 0.00 0.00% 2024/09/12 Igihe 23:40
Nasdaq 100 19426.02 19426.02 19231.03 19451.62 0.00 0.00% 2024/09/12 Igihe 23:40
DJ Composite 13133.5 13133.5 13014 13133.5 0.00 0.00% 2024/09/12 Igihe 23:40
DJ Transportation 15638.5 15638.5 15453.5 15639.5 0.00 0.00% 2024/09/12 Igihe 23:40
Small Cap 2000 - (CFD) 2128.05 2128.05 2101 2136.55 0.00 0.00% 2024/09/12 Igihe 23:40
NYSE Composite 18866.6 18866.6 18866.6 18866.6 0.00 0.00% 2024/09/12 Igihe 10:20
NYSE AMEX Composite 4786 4786 4786 4786 0.00 0.00% 2024/09/12 Igihe 10:20
Nasdaq 16864.7 16864.7 16864.7 16864.7 0.00 0.00% 2024/09/09 Igihe 17:56
S&P 100 2616.42 2616.42 2616.42 2616.42 0.00 0.00% 2024/09/09 Igihe 17:56
DJ Utility 1029.12 1029.12 1029.12 1029.12 0.00 0.00% 2024/09/09 Igihe 17:56
Nasdaq 100 18621.25 18621.25 18621.25 18621.25 0.00 0.00% 2024/09/09 Igihe 17:56
DJ Composite 13051.1 13051.1 13051.1 13051.1 0.00 0.00% 2024/09/09 Igihe 17:56
NYSE Composite 18663.1 18663.1 18663.1 18663.1 0.00 0.00% 2024/09/09 Igihe 17:56
DJ Transportation 15636.7 15636.7 15636.7 15636.7 0.00 0.00% 2024/09/09 Igihe 17:56
NYSE AMEX Composite 4828 4828 4828 4828 0.00 0.00% 2024/09/09 Igihe 17:56
S&P 500 VIX - (CFD) 19.94 19.94 19.94 19.94 0.00 0.00% 2024/09/09 Igihe 17:56
Small Cap 2000 - (CFD) 2107.9 2107.9 2107.9 2107.9 0.00 0.00% 2024/09/09 Igihe 17:56
Dow Jones 40792.95 40792.95 40792.95 40792.95 0.00 0.00% 2024/09/09 Igihe 17:56
S&P 500 - (CFD) 5461.38 5461.38 5461.38 5461.38 0.00 0.00% 2024/09/09 Igihe 17:56
Ibindi

Argentina

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
S&P Merval 1790058.13 1790058.13 1790058.13 1790058.13 0.00 0.00% 2024/09/13 Igihe 0:15
S&P/BYMA Argentina General 76137816 76137816 76137816 76137816 0.00 0.00% 2024/09/13 Igihe 0:15
Ibindi

South Africa

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE South Africa 4255.67 4255.67 4255.67 4255.67 0.00 0.00% 2024/09/09 Igihe 17:15
FTSE/JSE All Share 81364.89 81364.89 81364.89 81933.36 0.00 0.00% 2024/09/06 Igihe 19:25
South Africa Top 40 73874.19 73874.19 73874.19 74503.19 0.00 0.00% 2024/09/06 Igihe 19:25
Ibindi

Germany

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
DAX - (CFD) 18518.39 18518.39 18518.39 18518.39 0.00 0.00% 2024/09/13 Igihe 0:15
HDAX 9768.48 9768.48 9768.48 9768.48 0.00 0.00% 2024/09/13 Igihe 0:15
SDAX 13317.13 13317.13 13317.13 13317.13 0.00 0.00% 2024/09/13 Igihe 0:15
Midcap 25233.21 25233.21 25233.21 25233.21 0.00 0.00% 2024/09/13 Igihe 0:15
TecDAX 3284.15 3284.15 3284.15 3284.15 0.00 0.00% 2024/09/13 Igihe 0:15
Prime All Share 7219 7219 7219 7219 0.00 0.00% 2024/09/13 Igihe 0:15
Classic All Share 8889.44 8889.44 8889.44 8889.44 0.00 0.00% 2024/09/13 Igihe 0:15
Technology All Share 3358.97 3358.97 3358.97 3358.97 0.00 0.00% 2024/09/13 Igihe 0:15
Euro Stoxx 50 - (CFD) 4813.35 4813.35 4798.55 4835.55 0.00 0.00% 2024/09/12 Igihe 19:20
Ibindi

United States

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
S&P 500 VIX - (CFD) 20.85 20.85 20.85 22.38 0.00 0.00% 2024/09/09 Igihe 17:15
Small Cap 2000 - (CFD) 2099.4 2099.4 2099.4 2099.4 0.00 0.00% 2024/09/09 Igihe 17:15
Nasdaq 16911.3671875 16911.3671875 16733.357421875 16923.27734375 0.00 0.00% 2024/09/09 Igihe 1:00
S&P 500 - (CFD) 5457.3798828125 5457.3798828125 5449.1298828125 5459.3798828125 0.00 0.00% 2024/09/09 Igihe 1:00
Dow Jones 40876.28125 40876.28125 40521.109375 40918.1015625 0.00 0.00% 2024/09/09 Igihe 1:00
NYSE Composite 18663.1 18663.1 18663.1 18663.1 0.00 0.00% 2024/09/08 Igihe 10:55
NYSE AMEX Composite 4828 4828 4828 4828 0.00 0.00% 2024/09/08 Igihe 10:55
Nasdaq 100 18421.31 18421.31 18421.31 18421.31 0.00 0.00% 2024/09/07 Igihe 4:45
S&P 100 2589.43 2589.43 2589.43 2589.43 0.00 0.00% 2024/09/07 Igihe 0:15
DJ Utility 1028.84 1028.84 1028.84 1038.88 0.00 0.00% 2024/09/06 Igihe 23:45
DJ Composite 12916.9 12916.9 12916.9 13105.6 0.00 0.00% 2024/09/06 Igihe 23:45
DJ Transportation 15427.1 15427.1 15421.3 15678.9 0.00 0.00% 2024/09/06 Igihe 23:45
Ibindi

Austria

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
New Europe Blue Chip EUR 1367.08 1367.08 1362.2 1370.5 0.00 0.00% 2024/09/12 Igihe 20:00
ATX 3582.58 3582.58 3566.3 3607.85 0.00 0.00% 2024/09/12 Igihe 19:40
ATX 5 1778.95 1778.95 1766.59 1783.71 0.00 0.00% 2024/09/12 Igihe 19:40
ATX Prime 1788.89 1788.89 1783.23 1800.39 0.00 0.00% 2024/09/12 Igihe 19:40
Immobilien ATX EUR 379.07 379.07 379.03 385.26 0.00 0.00% 2024/09/12 Igihe 19:40
FTSE Austria 364.48 364.48 364.48 364.48 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Jordan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Amman SE AllShare 4401.32 4401.32 4401.32 4401.32 0.00 0.00% 2024/09/12 Igihe 15:55
Amman SE General 2409.95 2409.95 2406.36 2411.96 0.00 0.00% 2024/09/12 Igihe 15:35
Ibindi

Spain

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
VIBEX 12 12 12 12 0.00 0.00% 2024/09/12 Igihe 22:00
IBEX 35 - (CFD) 11400.2 11400.2 11363.15 11430.65 0.00 0.00% 2024/09/12 Igihe 20:00
General Madrid 1116.05 1116.05 1112.88 1118.77 0.00 0.00% 2024/09/12 Igihe 20:00
IBEX Small Cap 8250.4 8250.4 8246.3 8293.5 0.00 0.00% 2024/09/12 Igihe 20:00
IBEX Medium Cap 14192.5 14192.5 14135.3 14205 0.00 0.00% 2024/09/12 Igihe 20:00
FTSE Latibex   2052.4 2052.4 2028.7 2052.4 0.00 0.00% 2024/09/12 Igihe 19:40
Ibindi

Australia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
S&P/ASX All Australian 50 8004.2 8004.2 7962 8007.7 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX All Australian 200 8070.3 8070.3 8023.3 8070.9 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX 20 4576.4 4576.4 4548.7 4576.4 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX 50 7973.6 7973.6 7932.7 7974.7 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX 100 6812.9 6812.9 6777.7 6813.5 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX 300 8008.1 8008.1 7962 8008.5 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX Midcap 50 9954.8 9954.8 9878 9954.8 0.00 0.00% 2024/09/12 Igihe 10:20
ASX All Ordinaries 8293.1 8293.1 8243.9 8295.2 0.00 0.00% 2024/09/12 Igihe 10:20
ASX Small Ordinaries 2966.3 2966.3 2933.3 2966.3 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/ASX 200 8075.7 8075.7 8028.6 8078 0.00 0.00% 2024/09/12 Igihe 10:00
Ibindi

Estonia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Tallinn SE General 1700.58 1700.58 1700.58 1700.58 0.00 0.00% 2024/09/12 Igihe 20:00
Ibindi

Slovakia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
SAX 305.22 305.22 305.22 305.22 0.00 0.00% 2024/09/05 Igihe 11:26
Ibindi

Slovenia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Blue-Chip SBITOP 1612.74 1612.74 1607.22 1615.01 0.00 0.00% 2024/09/12 Igihe 19:40
Ibindi

United Arab Emirates

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
DFM General 4372.87 4372.87 4372.87 4372.87 0.00 0.00% 2024/09/08 Igihe 10:55
FTSE ADX General 9448.05 9448.05 9423.62 9474.9 0.00 0.00% 2024/09/06 Igihe 15:00
Ibindi

Indonesia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE Indonesia 3720.68 3720.68 3720.68 3720.68 18.45 0.50% 2024/09/13 Igihe 2:00
IDX Composite 7798.15 7798.15 7760.96 7820.28 0.00 0.00% 2024/09/12 Igihe 15:35
IDX LQ45 958.48 958.48 951.63 962.76 0.00 0.00% 2024/09/12 Igihe 13:00
IDX Kompas 100 1184.88 1184.88 1175.24 1188.61 0.00 0.00% 2024/09/12 Igihe 13:00
IDX PEFINDO-25 214.04 214.04 212.79 214.64 0.00 0.00% 2024/09/12 Igihe 13:00
Ibindi

Ukraine

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
PFTS 507.03 507.03 507.03 507.03 0.00 0.00% 2024/09/10 Igihe 0:15
Ibindi

Uganda

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Uganda All Share 1059.39 1059.39 1059.39 1059.39 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Italy

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE IT Mid Cap 45603.8 45603.8 45443.57 45844.22 0.00 0.00% 2024/09/12 Igihe 19:40
FTSE IT Small Cap 28144.46 28144.46 28024.38 28354.21 0.00 0.00% 2024/09/12 Igihe 19:40
FTSE Italia All Share 35551.71 35551.71 35343.36 35695.41 0.00 0.00% 2024/09/12 Igihe 19:40
Italy 40 - (CFD) 3274 3274 3261 3288.7 0.00 0.00% 2024/09/12 Igihe 19:20
FTSE MIB TR EUR 83295.71 83295.71 83295.71 83295.71 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Ireland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE Ireland 459.29 459.29 459.29 459.29 3.86 0.85% 2024/09/13 Igihe 2:00
ISEQ Overall 9616.33 9616.33 9616.33 9616.33 0.00 0.00% 2024/09/12 Igihe 21:40
ISEQ 20 Price 1622.39 1622.39 1622.39 1622.39 0.00 0.00% 2024/09/12 Igihe 21:40
ISEQ Small Capital 901.83 901.83 901.83 901.83 0.00 0.00% 2024/09/12 Igihe 21:40
Ibindi

Iceland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
OMXI15 ISK Index 2278.37 2278.37 2264.85 2278.37 0.00 0.00% 2024/09/12 Igihe 19:20
OMX Iceland Mid Cap PI 112.94 112.94 112.8 113.35 0.00 0.00% 2024/09/12 Igihe 19:20
ICEX All Share Total Return 1166.62 1166.62 1160.28 1166.62 0.00 0.00% 2024/09/12 Igihe 19:20
ICEX Main 1989.01 1989.01 1978.2 1989.01 0.00 0.00% 2024/09/12 Igihe 19:20
OMX Iceland Small Cap PI 337.58 337.58 337.58 338.63 0.00 0.00% 2024/09/12 Igihe 16:55
Ibindi

Bahrain

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Bahrain All Share 1953.98 1953.98 1948.88 1953.98 0.00 0.00% 2024/09/12 Igihe 11:00
Ibindi

Brazil

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Bovespa 134029 134029 134029 134029 0.00 0.00% 2024/09/13 Igihe 0:15
Brazil 50 22543.82 22543.82 22543.82 22543.82 0.00 0.00% 2024/09/13 Igihe 0:15
Tag Along 29892.17 29892.17 29892.17 29892.17 0.00 0.00% 2024/09/13 Igihe 0:15
Brazil Index 56632.6 56632.6 56632.6 56632.6 0.00 0.00% 2024/09/13 Igihe 0:15
Small Cap Index 2091.72 2091.72 2091.72 2091.72 0.00 0.00% 2024/09/13 Igihe 0:15
Brazil broad-Based 5297.88 5297.88 5297.88 5297.88 0.00 0.00% 2024/09/13 Igihe 0:15
Mid-Large Cap Index 2718.37 2718.37 2718.37 2718.37 0.00 0.00% 2024/09/13 Igihe 0:15
S&P/B3 Ibovespa VIX 14.88 14.88 14.88 14.88 0.00 0.00% 2024/08/15 Igihe 0:15
Ibindi

United Kingdom

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE 250 20605.93 20605.93 20534.46 20613.1 0.00 0.00% 2024/09/09 Igihe 17:15
UK 100 - (CFD) 1336 1336 1327.8 1338 0.00 0.00% 2024/09/09 Igihe 17:15
FTSE 350 4510.61 4510.61 4507.37 4554.2 0.00 0.00% 2024/09/06 Igihe 20:00
FTSE AIM 100 3558.62 3558.62 3558.62 3646.39 0.00 0.00% 2024/09/06 Igihe 20:00
FTSE 100 - (CFD) 8181.47 8181.47 8181.47 8250.51 0.00 0.00% 2024/09/06 Igihe 19:45
Ibindi

Belgium

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BEL 20 - (CFD) 4216.75 4216.75 4204 4224.8 0.00 0.00% 2024/09/12 Igihe 21:40
BEL Mid 6722.65 6722.65 6722.65 6722.65 0.00 0.00% 2024/09/12 Igihe 21:40
BEL 20 GR 13611.76 13611.76 13611.76 13611.76 0.00 0.00% 2024/09/12 Igihe 21:40
BEL Small 8795.15 8795.15 8795.15 8795.15 0.00 0.00% 2024/09/12 Igihe 21:40
BEL 20 Net Return 10013.66 10013.66 10013.66 10013.66 0.00 0.00% 2024/09/12 Igihe 21:40
Ibindi

Bulgaria

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BGBX40 169.97 169.97 169.97 169.97 0.00 0.00% 2024/09/12 Igihe 10:20
BGTR30 869.12 869.12 869.12 869.12 0.00 0.00% 2024/09/12 Igihe 10:20
BSE SOFIX 867.44 867.44 867.44 867.44 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Bangladesh

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
DSE 30 2107.81 2107.81 2107.81 2107.81 0.00 0.00% 2024/09/12 Igihe 10:20
DSE Broad 5713.96 5713.96 5713.96 5713.96 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Botswana

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BSE Domestic Company 9625.73 9625.73 9625.73 9625.73 0.00 0.00% 2024/09/11 Igihe 11:00
BSE Foreign Company 2952.99 2952.99 2952.99 2952.99 0.00 0.00% 2024/08/21 Igihe 11:41
Ibindi

Bosnia-Herzegovina

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BIRS 897.68 897.68 890.25 897.68 0.00 0.00% 2024/09/11 Igihe 15:40
Ibindi

Pakistan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE Pakistan 1136.17 1136.17 1136.17 1136.17 11.98 1.07% 2024/09/13 Igihe 2:00
Karachi 30 24912.63 24912.63 24762.89 24953.56 0.00 0.00% 2024/09/12 Igihe 16:35
Karachi 100 79017.62 79017.62 78587.65 79175.39 0.00 0.00% 2024/09/12 Igihe 16:35
KMI All Shares 35648.97 35648.97 35517.15 35770.72 0.00 0.00% 2024/09/12 Igihe 16:35
Karachi All Share 50974.94 50974.94 50777.65 51137.98 0.00 0.00% 2024/09/12 Igihe 16:35
Karachi Meezan 30 125120.4 125120.4 124407.46 125503.07 0.00 0.00% 2024/09/12 Igihe 16:35
Ibindi

Portugal

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
PSI All Share GR 4702.88 4702.88 4702.88 4702.88 0.00 0.00% 2024/09/12 Igihe 21:40
PSI 6792.47 6792.47 6792.47 6827.14 0.00 0.00% 2024/09/12 Igihe 19:20
Ibindi

Peru

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
S&P Lima Select 36895.31 36895.31 36895.31 36895.31 0.00 0.00% 2024/09/12 Igihe 10:20
S&P Peru Select 747.47 747.47 747.47 747.47 0.00 0.00% 2024/09/12 Igihe 10:20
S&P Lima General 28191.17 28191.17 28191.17 28191.17 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Tanzania

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Tanzania All Share 2111.19 2111.19 2108.21 2111.19 0.00 0.00% 2024/09/12 Igihe 11:00
Ibindi

Thailand

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
MAI 350.42 350.42 345.23 352.64 0.00 0.00% 2024/09/12 Igihe 14:00
SET 50 897.32 897.32 893.4 903.17 0.00 0.00% 2024/09/12 Igihe 14:00
SET 100 1957.06 1957.06 1947.93 1968.42 0.00 0.00% 2024/09/12 Igihe 14:00
FTSE SET Mid Cap 1803.74 1803.74 1797.53 1808.95 0.00 0.00% 2024/09/12 Igihe 14:00
FTSE SET Shariah 1128.8 1128.8 1125.73 1136.63 0.00 0.00% 2024/09/12 Igihe 14:00
FTSE SET All-Share 1593.84 1593.84 1586.81 1601.45 0.00 0.00% 2024/09/12 Igihe 14:00
FTSE SET Large Cap 1554.84 1554.84 1547.62 1563.56 0.00 0.00% 2024/09/12 Igihe 14:00
FTSE SET Mid Small Cap 1869.55 1869.55 1862.19 1873.95 0.00 0.00% 2024/09/12 Igihe 14:00
SET 1421.58 1421.58 1415.41 1428.09 0.00 0.00% 2024/09/12 Igihe 13:40
Ibindi

Taiwan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
TPEx 257.02 257.02 257.02 257.02 0.00 0.00% 2024/09/12 Igihe 10:20
TPEx 50 287.54 287.54 287.54 287.54 0.00 0.00% 2024/09/12 Igihe 10:20
MSCI Taiwan 884.72 884.72 855.38 885.16 0.00 0.00% 2024/09/12 Igihe 10:20
TSEC Taiwan 50 17064.91 17064.91 17064.91 17064.91 0.00 0.00% 2024/09/12 Igihe 10:20
Taiwan Weighted 21031 21031 21031 21031 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Türkiye

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BIST 100-30 16776.88 16776.88 16435.93 16881.83 0.00 0.00% 2024/09/12 Igihe 19:20
BIST All - 100 32614.05 32614.05 32173.34 32946.32 0.00 0.00% 2024/09/12 Igihe 19:20
BIST All Shares 10912.21 10912.21 10674.37 10942.61 0.00 0.00% 2024/09/12 Igihe 19:20
BIST 30 10490.83 10490.83 10217.48 10525.12 0.00 0.00% 2024/09/12 Igihe 19:20
BIST 50 8449.75 8449.75 8239.23 8459.78 0.00 0.00% 2024/09/12 Igihe 19:20
BIST 100 9521.04 9521.04 9290.83 9535 0.00 0.00% 2024/09/12 Igihe 19:20
Ibindi

Tunisia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Tunindex 9769.59 9769.59 9752.92 9779.25 0.00 0.00% 2024/09/12 Igihe 19:40
Tunindex20 4351.36 4351.36 4345.44 4359.95 0.00 0.00% 2024/09/12 Igihe 19:40
Ibindi

Jamaica

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
JSE Market 308226 308226 308226 308226 1078.00 0.35% 2024/09/13 Igihe 2:00
JSE All Jamaican Composite 349126 349126 349126 349126 723.00 0.21% 2024/09/13 Igihe 2:00
Ibindi

Mauritius

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Semdex 2295.64 2295.64 2284.44 2295.64 0.00 0.00% 2024/09/12 Igihe 11:00
Ibindi

Czech Republic

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
PX 1591.9 1591.9 1591.9 1591.9 0.00 0.00% 2024/09/07 Igihe 21:00
PX-GLOB 2101.41 2101.41 2101.41 2101.41 0.00 0.00% 2024/09/07 Igihe 21:00
FTSE Czech Republic 1567.29 1567.29 1567.29 1567.29 0.00 0.00% 2024/09/07 Igihe 2:05
OETOB Czech Traded (EUR) 2011.72 2011.72 2001.8 2015.62 0.00 0.00% 2024/09/06 Igihe 20:40
OETOB Czech Traded (USD) 2237.14 2237.14 2224.53 2240.91 0.00 0.00% 2024/09/06 Igihe 20:40
OETOB Czech Traded (CZK) 1850.71 1850.71 1842.28 1852.96 0.00 0.00% 2024/09/06 Igihe 18:40
Ibindi

China

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
SSE 100 4209.39 4209.39 4209.39 4256.8 0.00 0.00% 2024/09/12 Igihe 13:00
Shanghai 2717.12 2717.12 2717.12 2731.37 0.00 0.00% 2024/09/12 Igihe 13:00
Shanghai SE A Share 2847.57 2847.57 2847.57 2863.77 0.00 0.00% 2024/09/12 Igihe 13:00
China A50 11202.6 11202.6 11202.6 11253.35 0.00 0.00% 2024/09/12 Igihe 11:00
SZSE Component 8054.24 8054.24 8054.24 8159.97 0.00 0.00% 2024/09/12 Igihe 11:00
CSI 1000 4469.84 4469.84 4469.84 4517.86 0.00 0.00% 2024/09/12 Igihe 10:40
S&P/CITIC50 2990.47 2990.47 2990.47 2990.47 0.00 0.00% 2024/09/12 Igihe 10:20
S&P/CITIC300 2886.23 2886.23 2886.23 2886.23 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Denmark

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
OMXC20 2753.88 2753.88 2750.83 2764.87 0.00 0.00% 2024/09/12 Igihe 19:00
OMXC25 2008.94 2008.94 2006.83 2014.92 0.00 0.00% 2024/09/12 Igihe 19:00
OMX Copenhagen Mid Cap 870.2 870.2 869.44 874.84 0.00 0.00% 2024/09/12 Igihe 19:00
OMX Copenhagen Benchmark 4460.58 4460.58 4457.33 4477.05 0.00 0.00% 2024/09/12 Igihe 19:00
OMX Copenhagen Small Cap 542.76 542.76 542.52 545.78 0.00 0.00% 2024/09/12 Igihe 19:00
OMX Copenhagen All shares 3646.73 3646.73 3643.9 3657.72 0.00 0.00% 2024/09/12 Igihe 19:00
Ibindi

Rwanda

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Rwanda Share 119.19 119.19 119.19 119.19 0.00 0.00% 2024/08/29 Igihe 17:40
Rwanda All Share 145.47 145.47 145.47 145.47 0.00 0.00% 2024/08/29 Igihe 17:10
Ibindi

Russia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Russian VIX 34.98 34.98 34.84 34.98 0.34 0.98% 2024/09/13 Igihe 0:40
MOEX 10 4812.55 4812.55 4795.79 4872.2 0.00 0.00% 2024/09/12 Igihe 20:00
MOEX Blue Chip 16615.08 16615.08 16590.71 16815.74 0.00 0.00% 2024/09/12 Igihe 20:00
MOEX 2618.33 2618.33 2607.14 2642.13 0.00 0.00% 2024/09/12 Igihe 19:40
RTSI 905.32 905.32 899.92 911.55 0.00 0.00% 2024/09/12 Igihe 19:40
Ibindi

Romania

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BET 17329.67 17329.67 17329.67 17329.67 0.00 0.00% 2024/09/12 Igihe 10:20
Bucharest BET-XT 1489.84 1489.84 1489.84 1489.84 0.00 0.00% 2024/09/12 Igihe 10:20
Ibindi

Zambia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
LSE EN 4840.91 4840.91 4840.91 4844.25 0.00 0.00% 2024/09/12 Igihe 11:00
LSE All Share 16329.92 16329.92 16250.22 16329.92 0.00 0.00% 2024/09/12 Igihe 11:00
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2024/08/12 Igihe 14:46
Ibindi

Zimbabwe

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
ZSE Top 10 251.1 251.1 251.1 251.1 0.00 0.00% 2024/09/12 Igihe 10:20
ZSE Top 15 244.81 244.81 244.81 244.81 0.00 0.00% 2024/09/12 Igihe 10:20
ZSE Top 25 244.65 244.65 244.65 244.65 0.00 0.00% 2024/09/12 Igihe 10:20
ZSE All Share 230.48 230.48 230.48 230.48 0.00 0.00% 2024/09/12 Igihe 10:20
ZSE Medium Cap 169.1 169.1 169.1 169.1 0.00 0.00% 2024/09/12 Igihe 10:20
ZSE Industrials 171.63 171.63 171.63 171.63 0.00 0.00% 2024/09/12 Igihe 10:20
ZSE Small Cap 100.11 100.11 100.11 100.11 0.00 0.00% 2024/08/20 Igihe 11:11
ZSE Mining 253.42 253.42 253.42 253.42 0.00 0.00% 2024/08/12 Igihe 14:46
Ibindi

Japan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
TOPIX 2592.5 2592.5 2530.67 2599.41 0.00 0.00% 2024/09/12 Igihe 10:20
Topix 100 1768.33 1768.33 1722.7 1773.05 0.00 0.00% 2024/09/12 Igihe 10:20
Topix 500 2025.41 2025.41 1976.24 2031.53 0.00 0.00% 2024/09/12 Igihe 10:20
Nikkei 225 - (CFD) 36855.5 36855.5 35591.5 36855.5 0.00 0.00% 2024/09/12 Igihe 10:20
Nikkei 300 542.47 542.47 542.47 542.47 0.00 0.00% 2024/09/12 Igihe 10:20
Nikkei 500 3129.04 3129.04 3129.04 3129.04 0.00 0.00% 2024/09/12 Igihe 10:20
Topix 1000 2452.76 2452.76 2394.02 2460.41 0.00 0.00% 2024/09/12 Igihe 10:20
