Ihuriro
Singapore
Singapore

sgd/usd

0.7748
Igipimo kizima
0 (0.45%)
Hindura
18 September 2024
Igihe 21:57:10
0 (4.67%)
Guhindura / Ukwezi 3
0 (3.76%)
Guhindura / Ukwezi 6
0 (5.64%)
Imihindagurikire ya buri mwaka

18 Karat Gold

77
Igipimo kizima
0 (0%)
Hindura
14 August 2024
Igihe 06:16:53
2 (2.67%)
Guhindura / Ukwezi 3
9 (13.24%)
Guhindura / Ukwezi 6
15 (24.19%)
Imihindagurikire ya buri mwaka

FTSE Singapore

3,592
Igipimo kizima
1 (0.03%)
Hindura
18 September 2024
Igihe 17:35:54
291 (8.80%)
Guhindura / Ukwezi 3
420 (13.26%)
Guhindura / Ukwezi 6
329 (10.08%)
Imihindagurikire ya buri mwaka

Singapore

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Aia Growth Fund 2.96 2.96 2.96 2.96 0.02 0.54% 2024/09/18 Igihe 16:34
Hsbc Life Asian Balanced 1.826 1.826 1.826 1.826 0.01 0.33% 2024/09/18 Igihe 16:34
Aia Global Technology Fund 4.287 4.287 4.287 4.287 0.01 0.14% 2024/09/18 Igihe 16:34
Aia Greater China Equity Fund 3.234 3.234 3.234 3.234 0.04 1.09% 2024/09/18 Igihe 16:34
Aia Greater China Balanced Fund 2.68 2.68 2.68 2.68 0.02 0.71% 2024/09/18 Igihe 16:34
Aia Acorns Of Asia Fund 3.428 3.428 3.428 3.428 0.01 0.26% 2024/09/18 Igihe 16:34
Aia Regional Equity Fund 6.441 6.441 6.441 6.441 0.04 0.69% 2024/09/18 Igihe 16:34
Aia Regional Fixed Income Fund 2.521 2.521 2.521 2.521 0.00 0.12% 2024/09/18 Igihe 16:34
First Sentier Bridge Fund Class A (h Dist) 1.488 1.488 1.488 1.488 0.01 0.40% 2024/09/18 Igihe 16:34
Fssa Dividend Advantage Fund Class A (quarterly Distributing) 1.298 1.298 1.298 1.298 0.01 0.54% 2024/09/18 Igihe 16:34
Fssa Dividend Advantage Fund Class A (quarterly Distributing) 1.681 1.681 1.681 1.681 0.01 0.30% 2024/09/18 Igihe 16:34
Prulink Emerging Markets 1.707 1.707 1.707 1.707 0.01 0.83% 2024/09/18 Igihe 13:37
Prulink Singapore Growth Fund 1.771 1.771 1.771 1.771 0.06 3.33% 2024/09/18 Igihe 13:37
Manulife Sgd Income Fund C-mdis Sgd 0.794 0.794 0.794 0.794 0.00 0.25% 2024/09/18 Igihe 13:37
Nikko Am Shenton Short Term Bond Fund (s$) - Sgd Class 1.709 1.709 1.709 1.709 0.00 0.06% 2024/09/18 Igihe 13:37
Nikko Am Shenton Singapore Dividend Equity Fund - Sgd Class 1.462 1.462 1.462 1.462 0.01 0.76% 2024/09/18 Igihe 13:37
Prulink Asian Eqty 2.254 2.254 2.254 2.254 0.02 0.85% 2024/09/18 Igihe 13:37
Schroder Asia More+ Sgd A Dis 0.889 0.889 0.889 0.889 0.00 0.23% 2024/09/18 Igihe 13:37
Schroder Singapore Trust Sgd A Dis 1.642 1.642 1.642 1.642 0.01 0.67% 2024/09/18 Igihe 13:37
Schroder Singapore Trust Sgd I Acc 4.099 4.099 4.099 4.099 0.03 0.71% 2024/09/18 Igihe 13:37
Schroder Singapore Trust Sgd M Acc 2.279 2.279 2.279 2.279 0.02 0.71% 2024/09/18 Igihe 13:37
Prulink Asian American Managed Fund 2.147 2.147 2.147 2.147 0.02 0.94% 2024/09/18 Igihe 13:37
Prulink Singapore Dynamic Bond Fund 1.468 1.468 1.468 1.468 0.02 1.10% 2024/09/18 Igihe 13:37
Fullerton Usd Income Fund - Class B Usd 0.809 0.809 0.809 0.809 0.00 0.12% 2024/09/18 Igihe 13:37
Fullerton Usd Income Fund - Class E Gbp Hedged 0.79 0.79 0.79 0.79 0.00 0.13% 2024/09/18 Igihe 13:37
Schroder Singapore Fixed Income Fund Class A Acc 1.367 1.367 1.367 1.367 0.00 0.29% 2024/09/18 Igihe 13:37
Prulink China-india Fd 3.777 3.777 3.777 3.777 0.02 0.56% 2024/09/18 Igihe 13:37
Fullerton Sgd Income Fund - Class A 0.885 0.885 0.885 0.885 0.00 0.11% 2024/09/18 Igihe 13:37
Fullerton Sgd Income Fund - Class C 0.89 0.89 0.89 0.89 0.00 0.11% 2024/09/18 Igihe 13:37
Prulink Singapore Asian Managed Fund 4.406 4.406 4.406 4.406 0.08 1.78% 2024/09/18 Igihe 13:37
Schroder Asian Growth Fund Class Sgd A Distribution Units 3.083 3.083 3.083 3.083 0.01 0.39% 2024/09/18 Igihe 13:37
Schroder Asian Growth Fund Class Usd A Distribution Units 3.305 3.305 3.305 3.305 0.01 0.43% 2024/09/18 Igihe 13:37
Ubs (lux) Bond Fund - Euro High Yield (eur) (sgd Hedged) P-mdist 84.53 84.53 84.53 84.53 0.08 0.09% 2024/09/18 Igihe 13:37
Eastspring Investments Unit Trusts - Singapore Select Bond Fund Class A 1.549 1.549 1.549 1.549 0.00 0.13% 2024/09/18 Igihe 13:37
Fidelity Funds - Greater China Fund A-dist-usd 293.887 293.887 293.887 293.887 3.04 1.05% 2024/09/18 Igihe 10:38
Schroder Asian Income Sgd A Dis 0.861 0.861 0.861 0.861 0.00 0.23% 2024/09/18 Igihe 10:38
United Global Healthcare Fund - Class Sgd Acc 5.291 5.291 5.291 5.291 0.05 1.00% 2024/09/18 Igihe 10:38
United Global Healthcare Fund - Class Sgd Acc 6.856 6.856 6.856 6.856 0.07 1.01% 2024/09/18 Igihe 10:38
Fidelity Funds - European Growth Fund A-dist-eur 28.477 28.477 28.477 28.477 0.14 0.49% 2024/09/18 Igihe 10:38
Fidelity Funds - Greater China Fund Ii S-acc-sgd 1.845 1.845 1.845 1.845 0.02 1.10% 2024/09/18 Igihe 10:38
Fidelity Funds - Asian Special Situations Fund A-dist-usd 68.068 68.068 68.068 68.068 0.40 0.59% 2024/09/18 Igihe 10:38
Fidelity Funds - Sustainable Asia Equity Ii Fund S-acc-sgd 1.759 1.759 1.759 1.759 0.01 0.69% 2024/09/18 Igihe 10:38
Dws Invest Top Dividend Sgd Lc 20.59 20.59 20.59 20.59 0.01 0.05% 2024/09/18 Igihe 7:34
Dws Invest Top Dividend Sgd Ldq 15.31 15.31 15.31 15.31 0.01 0.07% 2024/09/18 Igihe 7:34
Ab - American Growth Portfolio A Acc 274.97 274.97 274.97 274.97 0.60 0.22% 2024/09/18 Igihe 7:34
Ab - American Income Portfolio A2 Acc 41.73 41.73 41.73 41.73 0.02 0.05% 2024/09/18 Igihe 7:34
Templeton Global Balanced Fund As(acc)sgd 13.53 13.53 13.53 13.53 0.01 0.07% 2024/09/18 Igihe 7:34
Capital Group New Perspective Fund (lux) Z 33.2 33.2 33.2 33.2 0.04 0.12% 2024/09/18 Igihe 7:34
Capital Group New Perspective Fund (lux) Zd 31.97 31.97 31.97 31.97 0.04 0.13% 2024/09/18 Igihe 7:34
Templeton Global Total Return Fund A(mdis)sgd 5.29 5.29 5.29 5.29 0.01 0.19% 2024/09/18 Igihe 7:34
Ab - International Health Care Portfolio A Acc 810.78 810.78 810.78 810.78 8.37 1.03% 2024/09/18 Igihe 7:34
Templeton Asian Smaller Companies Fund A(acc)sgd 59.28 59.28 59.28 59.28 0.01 0.02% 2024/09/18 Igihe 7:34
Ubs Global Emerging Markets Opportunity Fund Sgd P 126.2 126.2 126.2 126.2 0.16 0.13% 2024/09/18 Igihe 7:34
Capital Group Investment Company Of America (lux) B 20.84 20.84 20.84 20.84 0.03 0.14% 2024/09/18 Igihe 7:34
Ab Sicav I-sustainable Global Thematic Portfolio I Usd 427.63 427.63 427.63 427.63 1.37 0.32% 2024/09/18 Igihe 7:34
Ab Sicav I-sustainable Global Thematic Portfolio S1x Usd 229.09 229.09 229.09 229.09 0.60 0.26% 2024/09/18 Igihe 7:34
Hsbc Portfolios - World Selection 2 Ac 23.015 23.015 23.015 23.015 0.03 0.13% 2024/09/18 Igihe 1:35
Hsbc Portfolios - World Selection 3 Ac 26.883 26.883 26.883 26.883 0.05 0.17% 2024/09/18 Igihe 1:35
Hsbc Global Investment Funds - Chinese Equity Ac 118.771 118.771 118.771 118.771 0.94 0.80% 2024/09/18 Igihe 1:35
Hsbc Global Investment Funds - Chinese Equity Ad 107.592 107.592 107.592 107.592 0.85 0.80% 2024/09/18 Igihe 1:35
Jpmorgan Funds - Asean Equity Fund A (acc) - Sgd 26.86 26.86 26.86 26.86 0.23 0.86% 2024/09/18 Igihe 1:35
Hsbc Global Investment Funds - Asia Ex Japan Equity Ac 96.558 96.558 96.558 96.558 0.42 0.44% 2024/09/18 Igihe 1:35
Hsbc Global Investment Funds - Asia Ex Japan Equity Ad 84.52 84.52 84.52 84.52 0.37 0.44% 2024/09/18 Igihe 1:35
Jpmorgan Funds - Asia Pacific Income Fund A (mth) - Sgd 11.92 11.92 11.92 11.92 0.01 0.08% 2024/09/18 Igihe 1:35
Hsbc Global Investment Funds - Asia Ex Japan Equity Smaller Companies Ad 105.555 105.555 105.555 105.555 0.57 0.54% 2024/09/18 Igihe 1:35
Eastspring Investments - Japan Dynamic Fund - As 19.097 19.097 19.097 19.097 0.07 0.36% 2024/09/18 Igihe 1:35
Fidelity Funds - European Growth Fund Sr-acc-sgd 1.853 1.853 1.853 1.853 0.01 0.43% 2024/09/18 Igihe 1:35
Fidelity Funds - America Fund Sr-acc-sgd (hedged) 2.94 2.94 2.94 2.94 0.02 0.65% 2024/09/18 Igihe 1:35
Jpmorgan Funds - Emerging Markets Equity Fund A (acc) - Sgd 19.35 19.35 19.35 19.35 0.09 0.47% 2024/09/18 Igihe 1:35
Pinebridge Global Funds - India Equity Fund A5cp 46.666 46.666 46.666 46.666 0.00 0.00% 2024/09/17 Igihe 22:37
Allianz Global Investors Fund - Allianz China Equity At Sgd 10.929 10.929 10.929 10.929 0.00 0.00% 2024/09/17 Igihe 22:37
Schroder International Selection Fund Hong Kong Equity C Accumulation Hkd 399.36 399.36 399.36 399.36 0.00 0.00% 2024/09/17 Igihe 22:37
Schroder International Selection Fund Asian Total Return A Distribution Sgd Av 19.046 19.046 19.046 19.046 0.00 0.00% 2024/09/17 Igihe 22:37
Fssa Regional China Fund Class A Accumulation 3.775 3.775 3.775 3.775 0.00 0.00% 2024/09/17 Igihe 16:37
Fssa Regional China Fund Class A Accumulation 2.913 2.913 2.913 2.913 0.00 0.00% 2024/09/17 Igihe 16:37
Fullerton Sgd Income Fund - Class B 0.83 0.83 0.83 0.83 0.00 0.00% 2024/09/17 Igihe 13:39
United Sgd Fund - Class A Sgd Acc 2.099 2.099 2.099 2.099 0.00 0.00% 2024/09/17 Igihe 10:37
Templeton Global Bond Fund A(mdis)sgd 6.47 6.47 6.47 6.47 0.00 0.00% 2024/09/17 Igihe 7:33
United China A-shares Innovation Fund - Class Jpy Acc 11314.122 11314.122 11314.122 11314.122 0.00 0.00% 2024/09/16 Igihe 10:37
Ubs (lux) Equity Fund - Greater China (usd) (sgd) P-acc 157.16 157.16 157.16 157.16 0.00 0.00% 2024/09/13 Igihe 22:37
Ubs (lux) Equity Fund - China Opportunity (usd) P Sgd Acc 162.66 162.66 162.66 162.66 0.00 0.00% 2024/09/13 Igihe 22:37
Lionglobal Sgd Money Market Fund Sgd Class A 1.441 1.441 1.441 1.441 0.00 0.00% 2024/09/13 Igihe 13:35
Ab - American Income Portfolio At Inc 8.66 8.66 8.66 8.66 0.00 0.00% 2024/09/13 Igihe 7:33
Fullerton Sgd Cash Fund A Acc 1.185 1.185 1.185 1.185 0.00 0.00% 2024/09/11 Igihe 10:35
Nikko Am Shenton Singapore Dividend Equity Fund - Jpy Class 1.332 1.332 1.332 1.332 0.00 0.00% 2024/09/08 Igihe 22:35
Ab - European Income Portfolio At Inc 11.01 11.01 11.01 11.01 0.00 0.00% 2024/09/08 Igihe 15:36
Ab - Emerging Markets Growth Portfolio C Acc 64.33 64.33 64.33 64.33 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Emerging Markets Growth Portfolio I Acc 94.83 94.83 94.83 94.83 0.00 0.00% 2024/08/12 Igihe 14:52
Ab Sicavi - European Equity Portfolio A Acc 30.86 30.86 30.86 30.86 0.00 0.00% 2024/08/12 Igihe 14:52
Ab Sicavi - European Equity Portfolio I Acc 39.02 39.02 39.02 39.02 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Eurozone Equity Portfolio A Sgd Acc 49.85 49.85 49.85 49.85 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Mortgage Income Portfolio A2 Acc 26.34 26.34 26.34 26.34 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Mortgage Income Portfolio At Sgd Inc 15.15 15.15 15.15 15.15 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Eurozone Equity Portfolio I Sgd Acc 54.3 54.3 54.3 54.3 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Emerging Markets Debt Portfolio A2 Sgd Acc 46.84 46.84 46.84 46.84 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Emerging Markets Debt Portfolio I2 Sgd Acc 50.89 50.89 50.89 50.89 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - Mortgage Income Portfolio I2 Sgd Acc 25.03 25.03 25.03 25.03 0.00 0.00% 2024/08/12 Igihe 14:52
Ab Sicav I-sustainable Global Thematic Portfolio Sx Acc 241.81 241.81 241.81 241.81 0.00 0.00% 2024/08/12 Igihe 14:52
Ab - American Growth Portfolio C Acc 185.41 185.41 185.41 185.41 0.00 0.00% 2024/08/12 Igihe 14:52
Ab Sicav I-sustainable Global Thematic Portfolio S Sgd Acc 72.9 72.9 72.9 72.9 0.00 0.00% 2024/08/12 Igihe 14:52