Ihuriro
Malaysia
Malaysia

myr/usd

0.2309
Igipimo kizima
0 (0%)
Hindura
12 September 2024
Igihe 13:36:38
0 (8.76%)
Guhindura / Ukwezi 3
0 (8.29%)
Guhindura / Ukwezi 6
0 (8.13%)
Imihindagurikire ya buri mwaka

18 Karat Gold

257
Igipimo kizima
0 (0%)
Hindura
15 August 2024
Igihe 06:07:21
2 (0.77%)
Guhindura / Ukwezi 3
17 (7.08%)
Guhindura / Ukwezi 6
44 (20.66%)
Imihindagurikire ya buri mwaka

FTSE Malaysia

1,638
Igipimo kizima
0 (0%)
Hindura
12 September 2024
Igihe 13:00:46
28 (1.75%)
Guhindura / Ukwezi 3
100 (6.51%)
Guhindura / Ukwezi 6
185 (12.71%)
Imihindagurikire ya buri mwaka

Malaysia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Rhb Islamic Bond Fund 0.942 0.942 0.942 0.942 0.00 0.00% 2024/09/12 Igihe 19:33
Kenanga Growth Opportunities 1.276 1.276 1.276 1.276 0.00 0.00% 2024/09/12 Igihe 19:33
Kenanga Growth 1.411 1.411 1.411 1.411 0.00 0.00% 2024/09/12 Igihe 19:33
Kenanga Malaysian Inc 1.101 1.101 1.101 1.101 0.00 0.00% 2024/09/12 Igihe 19:33
Kenanga Syariahextra Fund 0.367 0.367 0.367 0.367 0.00 0.00% 2024/09/12 Igihe 19:33
Rhb Islamic Cash Management Fund 1.075 1.075 1.075 1.075 0.00 0.00% 2024/09/12 Igihe 19:33
Kenanga Shariah Growth Opportunity Fund 1.367 1.367 1.367 1.367 0.00 0.00% 2024/09/12 Igihe 19:33
Areca Equitytrust Fund 0.622 0.622 0.622 0.622 0.00 0.00% 2024/09/12 Igihe 16:34
Hong Leong Dividend Fund 0.806 0.806 0.806 0.806 0.00 0.00% 2024/09/12 Igihe 16:34
Rhb Gold And General Fund 0.518 0.518 0.518 0.518 0.00 0.00% 2024/09/12 Igihe 16:34
Public Far-east Alpha-30 Fund 0.414 0.414 0.414 0.414 0.00 0.00% 2024/09/12 Igihe 16:34
Public Far-east Balanced Fund 0.282 0.282 0.282 0.282 0.00 0.00% 2024/09/12 Igihe 16:34
Public Far-east Dividend Fund 0.28 0.28 0.28 0.28 0.00 0.00% 2024/09/12 Igihe 16:34
Rhb Shariah China Focus Fund Rm 1.168 1.168 1.168 1.168 0.00 0.00% 2024/09/12 Igihe 16:34
Eastspring Investments Growth Fund 0.747 0.747 0.747 0.747 0.00 0.00% 2024/09/12 Igihe 16:34
Eastspring Investments My Focus Fund 1.041 1.041 1.041 1.041 0.00 0.00% 2024/09/12 Igihe 16:34
Public Growth 0.464 0.464 0.464 0.464 0.00 0.00% 2024/09/12 Igihe 16:34
Pb Growth Fund 0.823 0.823 0.823 0.823 0.00 0.00% 2024/09/12 Igihe 16:34
Public Equity Fund 0.237 0.237 0.237 0.237 0.00 0.00% 2024/09/12 Igihe 16:34
Public Sector Select 0.331 0.331 0.331 0.331 0.00 0.00% 2024/09/12 Igihe 16:34
Public Far-east Select 0.249 0.249 0.249 0.249 0.00 0.00% 2024/09/12 Igihe 16:34
Public China Select Fund 0.311 0.311 0.311 0.311 0.00 0.00% 2024/09/12 Igihe 16:34
Public China Ittikal Fund 0.317 0.317 0.317 0.317 0.00 0.00% 2024/09/12 Igihe 16:34
Pb Dynamic Allocation Fund 1.314 1.314 1.314 1.314 0.00 0.00% 2024/09/12 Igihe 16:34
Public Industry Growth Fund 0.566 0.566 0.566 0.566 0.00 0.00% 2024/09/12 Igihe 16:34
Public Tactical Allocation Fund 0.317 0.317 0.317 0.317 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Opportunities Fund 0.57 0.57 0.57 0.57 0.00 0.00% 2024/09/12 Igihe 16:34
Eastspring Investments Dana Al-ilham 0.64 0.64 0.64 0.64 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Select Treasures Fund 0.386 0.386 0.386 0.386 0.00 0.00% 2024/09/12 Igihe 16:34
Eastspring Investments Small-cap Fund 0.677 0.677 0.677 0.677 0.00 0.00% 2024/09/12 Igihe 16:34
Eastspring Investments Equity Income Fund 0.799 0.799 0.799 0.799 0.00 0.00% 2024/09/12 Igihe 16:34
Eastspring Investments Dinasti Equity Fund 0.382 0.382 0.382 0.382 0.00 0.00% 2024/09/12 Igihe 16:34
Rhb Islamic Global Developed Markets Fund Myr 1.508 1.508 1.508 1.508 0.00 0.00% 2024/09/12 Igihe 16:34
Public E-artificial Intelligence Technology Fund 0.344 0.344 0.344 0.344 0.00 0.00% 2024/09/12 Igihe 16:34
Public Ittikal Fund 0.821 0.821 0.821 0.821 0.00 0.00% 2024/09/12 Igihe 16:34
Public Smallcap Fund 0.986 0.986 0.986 0.986 0.00 0.00% 2024/09/12 Igihe 16:34
Rhb Asian Income Fund 0.529 0.529 0.529 0.529 0.00 0.00% 2024/09/12 Igihe 16:34
Hong Leong Balanced Fund 0.459 0.459 0.459 0.459 0.00 0.00% 2024/09/12 Igihe 16:34
Public Asia Ittikal Fund 0.35 0.35 0.35 0.35 0.00 0.00% 2024/09/12 Igihe 16:34
Public Global Select Fund 0.397 0.397 0.397 0.397 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Equity Fund 0.345 0.345 0.345 0.345 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Global Equity Fund 0.342 0.342 0.342 0.342 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Select Enterprises Fund 0.387 0.387 0.387 0.387 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Asia Leaders Equity Fund 0.395 0.395 0.395 0.395 0.00 0.00% 2024/09/12 Igihe 16:34
Public Islamic Asia Tactical Allocation Fund 0.479 0.479 0.479 0.479 0.00 0.00% 2024/09/12 Igihe 16:34
Aia Pam-growth Fund 1.429 1.429 1.429 1.429 0.00 0.00% 2024/09/12 Igihe 13:35
Singular Value Fund 6.378 6.378 6.378 6.378 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Prs Growth Fund 0.694 0.694 0.694 0.694 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Select Dividend Fund 0.793 0.793 0.793 0.793 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Select Opportunity Fund 1.234 1.234 1.234 1.234 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Absolute Return Fund Ii – Myr 1.386 1.386 1.386 1.386 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Smart Invest Portfolio - Growth 0.663 0.663 0.663 0.663 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Select Asia (ex Japan) Quantum Fund 1.647 1.647 1.647 1.647 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Islamic Small Cap Opportunities Fund 0.83 0.83 0.83 0.83 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Islamic Lifetime Balanced Growth Fund 0.669 0.669 0.669 0.669 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Prs Plus Asia Pacific Ex Japan Equity - Class C 1.078 1.078 1.078 1.078 0.00 0.00% 2024/09/12 Igihe 13:35
Affin Hwang World Series – Global Disruptive Innovation Fund (myr Hedged Class) 0.215 0.215 0.215 0.215 0.00 0.00% 2024/09/12 Igihe 13:35
Amchina A-shares Myr 2.606 2.606 2.606 2.606 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Select Income Fund 0.656 0.656 0.656 0.656 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Dali Equity Fund 1.113 1.113 1.113 1.113 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Dali Equity Growth Fund 1.072 1.072 1.072 1.072 0.00 0.00% 2024/09/12 Igihe 13:35
Amasia Pacific Reits - Class B Myr 0.662 0.662 0.662 0.662 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Dali Opportunities Fund Myr 0.28 0.28 0.28 0.28 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Global Titans Fund Class Myr 0.907 0.907 0.907 0.907 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Greater China Equity Fund Myr 0.829 0.829 0.829 0.829 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Islamic Lifetime Balanced Fund 0.502 0.502 0.502 0.502 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Select Asia (ex Japan) Opportunity Fund 0.702 0.702 0.702 0.702 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Dali Asia Pacific Equity Growth Fund 0.578 0.578 0.578 0.578 0.00 0.00% 2024/09/12 Igihe 13:35
Aham Select Asia Pacific (ex Japan) Dividend Fund 0.574 0.574 0.574 0.574 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Islamic Asia Pacific Dynamic Equity Fund 0.592 0.592 0.592 0.592 0.00 0.00% 2024/09/12 Igihe 13:35
United Global Quality Equity Fund Myr Hedged Class 0.767 0.767 0.767 0.767 0.00 0.00% 2024/09/12 Igihe 13:35
Principal Asia Pacific Dynamic Income Fund Myr 0.221 0.221 0.221 0.221 0.00 0.00% 2024/09/12 Igihe 13:35
Kaf Money Market Fund 163.873 163.873 163.873 163.873 0.00 0.00% 2024/09/12 Igihe 10:33
Pmb Shariah Growth Fund 1.635 1.635 1.635 1.635 0.00 0.00% 2024/09/12 Igihe 10:33
Manulife Investment Progress Fund 0.333 0.333 0.332 0.333 0.00 0.00% 2024/09/11 Igihe 20:06
Manulife Investment Shariah Progress Fund 0.353 0.353 0.353 0.354 0.00 0.00% 2024/09/11 Igihe 20:06
Manulife Investment Asia-pacific Reit Fund 0.335 0.335 0.335 0.336 0.00 0.00% 2024/09/11 Igihe 20:06
Manulife Investment Asia-pacific Ex Japan Fund Rm Class 0.368 0.368 0.368 0.371 0.00 0.00% 2024/09/11 Igihe 20:06
Pb Islamic Equity Fund 0.283 0.283 0.283 0.283 0.00 0.00% 2024/09/11 Igihe 17:07
Pb Fixed Income Fund 1.086 1.086 1.086 1.086 0.00 0.00% 2024/09/11 Igihe 17:07
Principal Islamic Lifetime Sukuk Fund 1.322 1.322 1.322 1.322 0.00 0.00% 2024/09/11 Igihe 17:07
Hong Leong Value Fund 0.075 0.075 0.075 0.075 0.00 0.00% 2024/09/11 Igihe 17:07
Public Ittikal Sequel Fund 0.38 0.38 0.38 0.38 0.00 0.00% 2024/09/11 Igihe 17:07
Principal Islamic Deposit Fund Class Ai 1.086 1.086 1.086 1.086 0.00 0.00% 2024/09/11 Igihe 17:07
Dana Makmur Pheim 0.913 0.913 0.913 0.913 0.00 0.00% 2024/09/11 Igihe 13:37
Aham Enhanced Deposit Fund 1.222 1.222 1.222 1.222 0.00 0.00% 2024/09/11 Igihe 13:37
Pb Asean Dividend 0.274 0.274 0.274 0.274 0.00 0.00% 2024/09/10 Igihe 16:36
Principal Islamic Money Market Fund Class Ai 1.099 1.099 1.099 1.099 0.00 0.00% 2024/09/10 Igihe 16:35
Kenanga Moneyextra Fund 0.575 0.575 0.575 0.575 0.00 0.00% 2024/09/08 Igihe 22:06
Rhb Cash Management Fund 2 1.587 1.587 1.587 1.587 0.00 0.00% 2024/09/08 Igihe 19:06
Aham Select Cash Fund 1.13 1.13 1.13 1.13 0.00 0.00% 2024/09/08 Igihe 18:36
Pb Islamic Bond Fund 1.143 1.143 1.143 1.143 0.00 0.00% 2024/09/08 Igihe 17:37
Public Islamic Bond Fund 1.012 1.012 1.012 1.012 0.00 0.00% 2024/09/08 Igihe 17:37
Public Bond Fund 0.947 0.947 0.947 0.947 0.00 0.00% 2024/09/08 Igihe 16:37
Kenanga Dana Safa Fund 0.548 0.548 0.548 0.548 0.00 0.00% 2024/09/08 Igihe 16:07
Kenanga Asnitabond Fund 0.678 0.678 0.678 0.678 0.00 0.00% 2024/09/08 Igihe 16:07
Eastspring Investments Islamic Income Fund 0.547 0.547 0.547 0.547 0.00 0.00% 2024/09/08 Igihe 15:36
Eastspring Investments Bond Fund 0.667 0.667 0.667 0.667 0.00 0.00% 2024/08/28 Igihe 16:34
Aham Aiiman Money Market Fund 0.576 0.576 0.576 0.576 0.00 0.00% 2024/08/26 Igihe 16:36
Rhb Cash Management Fund 1 1 1 1 1 0.00 0.00% 2024/08/12 Igihe 14:50