Ihuriro
United Kingdom
United Kingdom

gbp/usd

1.3258
Igipimo kizima
0 (0.71%)
Hindura
18 September 2024
Igihe 22:19:02
0 (4.34%)
Guhindura / Ukwezi 3
0 (4.17%)
Guhindura / Ukwezi 6
0 (7.07%)
Imihindagurikire ya buri mwaka

18 Karat Gold

45
Igipimo kizima
0 (0%)
Hindura
14 August 2024
Igihe 05:06:43
1 (2.27%)
Guhindura / Ukwezi 3
5 (12.50%)
Guhindura / Ukwezi 6
9 (25.00%)
Imihindagurikire ya buri mwaka

FTSE 250

8,254
Igipimo kizima
17 (0.21%)
Hindura
18 September 2024
Igihe 20:15:44
62 (0.76%)
Guhindura / Ukwezi 3
531 (6.88%)
Guhindura / Ukwezi 6
601 (7.85%)
Imihindagurikire ya buri mwaka

UK

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
WisdomTree Gold 26.34 26.34 26.34 26.34 0.05 0.19% 2024/09/18 Igihe 20:04
WisdomTree Carbon 23.04 23.04 23.04 23.04 0.26 1.13% 2024/09/18 Igihe 20:04
Invesco JPX-Nikkei 400 199.99 199.99 199.99 199.99 2.05 1.03% 2024/09/18 Igihe 20:04
WisdomTree Long CHF Short GBP 5734.5 5734.5 5734.5 5734.5 9.00 0.16% 2024/09/18 Igihe 20:04
WisdomTree Long EUR Short GBP 4241.5 4241.5 4241.5 4241.5 12.00 0.28% 2024/09/18 Igihe 20:04
WisdomTree Short JPY Long GBP 6242.5 6242.5 6242.5 6242.5 28.50 0.46% 2024/09/18 Igihe 20:04
First Trust EM AlphaDEX Class A 2511 2511 2511 2511 7.00 0.28% 2024/09/18 Igihe 20:04
GraniteShares 3x Short BP Daily 4397 4397 4397 4397 12.00 0.27% 2024/09/18 Igihe 20:04
Invesco FTSE RAFI US 1000 UCITS 33.06 33.06 33.06 33.06 0.12 0.36% 2024/09/18 Igihe 20:04
WisdomTree Copper 1x Daily Short 16.15 16.15 16.15 16.15 0.09 0.56% 2024/09/18 Igihe 20:04
Amundi IS Global EmBdMrkt IBOXX D 82.24 82.24 82.24 82.24 0.26 0.32% 2024/09/18 Igihe 20:04
Granite 3X Long Astrazeneca Daily 3845.5 3845.5 3845.5 3845.5 112.00 2.91% 2024/09/18 Igihe 20:04
Xtrackers MSCI Korea UCITS ETF 1C 5747 5747 5747 5747 44.00 0.77% 2024/09/18 Igihe 20:04
WisdomTree FTSE 100 1x Daily Short 4597 4597 4597 4597 35.50 0.78% 2024/09/18 Igihe 20:04
db x-trackers LevDAX Daily UCITS 1C 15155 15155 15155 15155 66.00 0.44% 2024/09/18 Igihe 20:04
GraniteShares 3x Long Vodafone Daily 3639.5 3639.5 3639.5 3639.5 44.50 1.24% 2024/09/18 Igihe 20:04
GraniteShares 3x Short Vodafone Daily 1363.25 1363.25 1363.25 1363.25 17.25 1.27% 2024/09/18 Igihe 20:04
Granite 3X Short Astrazeneca Daily ETP 1661.25 1661.25 1661.25 1661.25 45.50 2.82% 2024/09/18 Igihe 20:04
WisdomTree FTSE 100 2x Daily Leveraged 20977.5 20977.5 20977.5 20977.5 337.00 1.61% 2024/09/18 Igihe 20:04
db x-trackers II Global Govt Bond DR 3C 13.1 13.1 13.1 13.1 0.04 0.31% 2024/09/18 Igihe 20:04
db x-trackers ShortDAX x2 Daily UCITS 1C 74.97 74.97 74.97 74.97 0.10 0.13% 2024/09/18 Igihe 20:04
GraniteShares 3x Short BAE Systems Daily 937.88 937.88 937.88 937.88 2.00 0.21% 2024/09/18 Igihe 20:04
WisdomTree Europe Equity Income UCITS ETF Acc 19.11 19.11 19.11 19.11 0.02 0.10% 2024/09/18 Igihe 20:04
db x-trackers S&P Global Infrastructure UCITS 1C 4710.5 4710.5 4710.5 4710.5 27.00 0.57% 2024/09/18 Igihe 20:04
First Trust Nasdaq Clean Edge Green Energy UCITS 13.49 13.49 13.49 13.49 0.20 1.48% 2024/09/18 Igihe 20:04
Xtrackers MSCI EM Latin America ESG Swap UCITS 1C 3028.5 3028.5 3028.5 3028.5 4.00 0.13% 2024/09/18 Igihe 20:04
iShares $ Corp Bond Interest Rate Hedged UCITS USD 77.17 77.17 77.17 77.17 0.08 0.10% 2024/09/18 Igihe 20:04
Xtrackers MSCI Europe Communication Services ESG S 7003 7003 7003 7003 35.50 0.51% 2024/09/18 Igihe 20:04
WisdomTree Tin 70.17 70.17 70.17 70.17 0.73 1.04% 2024/09/18 Igihe 20:04
WisdomTree Lead 18.46 18.24 18.24 18.46 0.18 0.98% 2024/09/18 Igihe 20:04
UBS MSCI EMU A-dis 1340.5 1340.5 1340.5 1340.5 6.30 0.47% 2024/09/18 Igihe 20:04
WisdomTree Lean Hogs 29.045 29.045 29.045 29.045 0.10 0.33% 2024/09/18 Igihe 20:04
Amundi MSCI EMU UCITS 24832.5 24832.5 24832.5 24832.5 220.00 0.89% 2024/09/18 Igihe 20:04
UBS BBG CMCI WTI CRUDE 128.35 128.35 128.35 128.35 0.09 0.07% 2024/09/18 Igihe 20:04
Bitcoin Tracker One XBT 2814.9651 2814.9651 2814.9651 2814.9651 61.57 2.19% 2024/09/18 Igihe 20:04
Source MSCI Japan UCITS 81.35 81.35 81.35 81.35 0.78 0.96% 2024/09/18 Igihe 20:04
Amundi MSCI Brazil UCITS 50.77 50.77 50.77 50.77 0.10 0.20% 2024/09/18 Igihe 20:04
Franklin FTSE Brazil UCITS 25.5 25.5 25.5 25.5 0.02 0.08% 2024/09/18 Igihe 20:04
Amundi ETF MSCI China UCITS 197.74 197.74 197.74 197.74 2.25 1.14% 2024/09/18 Igihe 20:04
L&G DAX Daily 2x Long UCITS 38172.5 38172.5 38172.5 38172.5 160.00 0.42% 2024/09/18 Igihe 20:04
db x-trackers MSCI EMU DR 2C 3367 3367 3367 3367 14.30 0.42% 2024/09/18 Igihe 20:04
WisdomTree Long GBP Short USD 38.6 38.6 38.6 38.6 0.10 0.26% 2024/09/18 Igihe 20:04
WisdomTree Short CNY Long USD 37.21 37.21 37.21 37.21 0.07 0.19% 2024/09/18 Igihe 20:04
WisdomTree Short EUR Long GBP 4720 4720 4720 4720 14.00 0.30% 2024/09/18 Igihe 20:04
db x-trackers MSCI Japan DR 2D 40.16 40.16 40.16 40.16 0.32 0.80% 2024/09/18 Igihe 20:04
Ether Tracker One XBT Provider 209.86 209.86 209.86 209.86 9.25 4.41% 2024/09/18 Igihe 20:04
Invesco FTSE RAFI Europe UCITS 1005.1 1005.1 1005.1 1005.1 4.60 0.46% 2024/09/18 Igihe 20:04
iShares EUR Aggregate Bond GBP 92.13 92.13 92.13 92.13 0.58 0.63% 2024/09/18 Igihe 20:04
Ether Tracker Euro XBT Provider 183.75 183.75 183.75 183.75 6.96 3.79% 2024/09/18 Igihe 20:04
iShares Global Corp Bnd EUR Hdg 89.35 89.35 89.35 89.35 0.13 0.15% 2024/09/18 Igihe 20:04
UBS MSCI EMU UCITS hedged A-acc 1634.3 1634.3 1634.3 1634.3 7.20 0.44% 2024/09/18 Igihe 20:04
Bitcoin Tracker EUR XBT Provider 2476.44 2476.44 2476.44 2476.44 52.35 2.11% 2024/09/18 Igihe 20:04
UBS ETF MSCI EMU UCITS EUR A-dis 13449 13449 13449 13449 97.00 0.72% 2024/09/18 Igihe 20:04
WisdomTree Nickel 1x Daily Short 6.24 6.24 6.24 6.24 0.03 0.48% 2024/09/18 Igihe 20:04
db x-trackers JPX-Nikkei 400 DR 4C 31.42 31.42 31.42 31.42 0.27 0.86% 2024/09/18 Igihe 20:04
WisdomTree FTSE 100 2x Daily Short 1540 1540 1540 1540 23.50 1.55% 2024/09/18 Igihe 20:04
WisdomTree Gold 2x Daily Leveraged 88.84 88.84 88.84 88.84 0.32 0.36% 2024/09/18 Igihe 20:04
GraniteShares 3x Short Diageo Daily 3645.5 3645.5 3645.5 3645.5 188.00 5.44% 2024/09/18 Igihe 20:04
BetaBuilders US Equity UCITS USD Acc 3986 3986 3986 3986 28.30 0.71% 2024/09/18 Igihe 20:04
BetaBuilders US Equity UCITS USD Dist 3705 3705 3705 3705 26.80 0.72% 2024/09/18 Igihe 20:04
BetaBuilders US Equity UCITS USD Dist 48.94 48.94 48.94 48.94 0.20 0.41% 2024/09/18 Igihe 20:04
PowerShares Emerging Markets USD Bond 16.23 16.23 16.23 16.23 0.07 0.43% 2024/09/18 Igihe 20:04
WisdomTree Short EUR Long GBP 3x Daily 3878.5 3878.5 3878.5 3878.5 33.50 0.87% 2024/09/18 Igihe 20:04
WisdomTree Brent Crude Oil Longer Dated 59.03 59.03 59.03 59.03 0.04 0.07% 2024/09/18 Igihe 20:04
iShares Euro Government Bond 1-3Yr UCITS 118.64 118.64 118.64 118.64 0.38 0.32% 2024/09/18 Igihe 20:04
Fidelity Europe Quality Income Hedged Acc 7.97 7.97 7.97 7.97 0.05 0.63% 2024/09/18 Igihe 20:04
Invesco US High Yield Fallen Angels UCITS 1642.75 1642.75 1642.75 1642.75 5.75 0.35% 2024/09/18 Igihe 20:04
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 48.44 48.44 48.44 48.44 0.23 0.47% 2024/09/18 Igihe 20:04
WisdomTree Agriculture 2x Daily Leveraged 7.59 7.59 7.59 7.59 0.09 1.20% 2024/09/18 Igihe 20:04
VanEck Global Fallen Angel High Yield Bond 51.1 51.1 51.1 51.1 0.13 0.25% 2024/09/18 Igihe 20:04
GraniteShares 3x Short Royal Dutch Shell Daily 1946.25 1946.25 1946.25 1946.25 10.25 0.53% 2024/09/18 Igihe 20:04
WisdomTree Industrial Metals - GBP Daily Hedged 763.38 763.38 763.38 763.38 1.75 0.23% 2024/09/18 Igihe 20:04
Xtrackers II USD Emerging Markets Bond UCITS 2D 11.68 11.68 11.68 11.68 0.02 0.17% 2024/09/18 Igihe 20:04
GraniteShares 3x Short Lloyds Banking Group Daily 1016.5 1016.5 1016.5 1016.5 39.62 4.06% 2024/09/18 Igihe 20:04
Xtrackers MSCI World High Dividend Yield UCITS 1D 23.72 23.72 23.72 23.72 0.12 0.51% 2024/09/18 Igihe 20:04
Amundi Index Solutions JP Morgan EMU Govies 1-10 D 4130.8 4130.8 4130.8 4130.8 28.20 0.68% 2024/09/18 Igihe 20:04
Invesco Consumer Discretionary S&P US Select Secto 663.76 663.76 663.76 663.76 4.04 0.61% 2024/09/18 Igihe 20:04
iShares Edge MSCI Europe Quality Factor UCITS Dist 7.35 7.35 7.35 7.35 0.05 0.68% 2024/09/18 Igihe 20:04
Xtrackers II Eurozone Government Bond 3-5 UCITS 2C 9.29 9.29 9.29 9.29 0.01 0.11% 2024/09/18 Igihe 20:04
Xtrackers MSCI Europe Information Technology ESG S 9958 9958 9958 9958 89.00 0.89% 2024/09/18 Igihe 20:04
iShares Bric 50 UCITS 18.67 18.67 18.67 18.67 0.09 0.48% 2024/09/18 Igihe 20:04
db x-trackers CSI300 UCITS 1C 12.39 12.39 12.39 12.39 0.02 0.16% 2024/09/18 Igihe 20:04
iShares EUR Govt Bond 5-7 EUR 122.57 122.57 122.57 122.57 0.69 0.56% 2024/09/18 Igihe 20:04
WisdomTree Short CHF Long GBP 3240 3240 3240 3240 5.50 0.17% 2024/09/18 Igihe 20:04
WisdomTree Short EUR Long USD 71.22 71.22 71.22 71.22 0.01 0.01% 2024/09/18 Igihe 20:04
WisdomTree Short GBP Long USD 58.73 58.73 58.73 58.73 0.16 0.27% 2024/09/18 Igihe 20:04
iShares MSCI Brazil UCITS Dist 23.52 23.52 23.52 23.52 0.04 0.17% 2024/09/18 Igihe 20:04
WisdomTree Energy Longer Dated 25.86 25.86 25.86 25.86 0.04 0.15% 2024/09/18 Igihe 20:04
WisdomTree Gold 1x Daily Short 13 13 13 13 0.02 0.15% 2024/09/18 Igihe 20:04
Rize Cybersecurity Data Privacy 7.24 7.24 7.24 7.24 0.09 1.24% 2024/09/18 Igihe 20:04
UBS Barclays US Liquid Corp USD 1156.5 1156.5 1156.5 1156.5 6.50 0.56% 2024/09/18 Igihe 20:04
db x-trackers MSCI EMU UCITS USD 72.14 72.14 72.14 72.14 0.32 0.44% 2024/09/18 Igihe 20:04
Xtrackers MSCI USA Swap UCITS 1D 102.04 102.04 102.04 102.04 0.44 0.43% 2024/09/18 Igihe 20:04
Xtrackers MSCI Europe UCITS ETF 1C 7614 7614 7614 7614 58.00 0.76% 2024/09/18 Igihe 20:04
Amundi ETF MSCI Emerging Asia UCITS 39.67 39.67 39.67 39.67 0.21 0.53% 2024/09/18 Igihe 20:04
Lyxor UCITS JPX-Nikkei 400 Daily GB 18383 18383 18383 18383 225.00 1.22% 2024/09/18 Igihe 20:04
Lyxor UCITS JPX-Nikkei 400 Daily US 201.7 201.7 201.7 201.7 2.45 1.21% 2024/09/18 Igihe 20:04
BetaBuilders US Equity UCITS USD Acc 52.65 52.65 52.65 52.65 0.21 0.40% 2024/09/18 Igihe 20:04
Lyxor Euro Overnight Return UCITS Acc 121.62 121.62 121.62 121.62 0.02 0.02% 2024/09/18 Igihe 20:04
iShares Core Euro Corporate Bond UCITS 100.78 100.78 100.78 100.78 0.41 0.41% 2024/09/18 Igihe 20:04
iShares EUR Corp Bond ex-Financials GBP 91.57 91.57 91.57 91.57 0.40 0.44% 2024/09/18 Igihe 20:04
Lyxor UCITS iBoxx USD Treasuries 1-3Y DR 7671 7671 7671 7671 27.00 0.35% 2024/09/18 Igihe 20:04
Lyxor UCITS iBoxx USD Treasuries 1-3Y DR 101.32 101.32 101.32 101.32 0.06 0.06% 2024/09/18 Igihe 20:04
iShares € Govt Bond 0-1yr UCITS ETF EUR 83.41 83.41 83.41 83.41 0.22 0.26% 2024/09/18 Igihe 20:04
db x-trackers DBLCI - OY Balanced UCITS 2C 37.33 37.33 37.33 37.33 0.01 0.03% 2024/09/18 Igihe 20:04
db x-trackers Euro Stoxx 50 Short Daily 1C 579 579 579 579 1.25 0.22% 2024/09/18 Igihe 20:04
iShares Diversified Commodity Swap UCITS DE 24.0525 24.0525 24.0525 24.0525 0.03 0.11% 2024/09/18 Igihe 20:04
WisdomTree Broad Commodities 1x Daily Short 57.64 57.64 57.64 57.64 0.07 0.12% 2024/09/18 Igihe 20:04
WisdomTree Industrial Metals 1x Daily Short 27.83 27.83 27.83 27.83 0.05 0.18% 2024/09/18 Igihe 20:04
iShares Euro Government Bond 1-3Yr UCITS Acc 9447 9447 9447 9447 29.00 0.31% 2024/09/18 Igihe 20:04
SPDR S&P Pan Asia Dividend Aristocrats UCITS 44.92 44.92 44.92 44.92 0.30 0.67% 2024/09/18 Igihe 20:04
iShares GBP Corporate Bond ex-Financials UCITS 125.19 125.19 125.19 125.19 0.14 0.11% 2024/09/18 Igihe 20:04
SPDR Barclays 0-3 Year US Corporate Bond UCITS 49.71 49.71 49.71 49.71 0.06 0.12% 2024/09/18 Igihe 20:04
WisdomTree Europe Equity UCITS ETF - USD Hedged 24.65 24.65 24.65 24.65 0.09 0.37% 2024/09/18 Igihe 20:04
Ossiam US Minimum Variance ESG NR UCITS 1A (USD) 318.88 318.88 318.88 318.88 1.95 0.61% 2024/09/18 Igihe 20:04
Lyxor Index Fund - Lyxor MSCI Digital Economy ESG 11.75 11.75 11.75 11.75 0.13 1.11% 2024/09/18 Igihe 20:04
Amundi Index Solutions J.P. Morgan GBI Global Govi 3992 3992 3992 3992 22.25 0.56% 2024/09/18 Igihe 20:04
Invesco Morningstar US Energy Infrastructure MLP U 125.28 125.28 125.28 125.28 0.31 0.25% 2024/09/18 Igihe 20:04
Lyxor Index Fund - Lyxor MSCI Disruptive Technolog 14.48 14.48 14.48 14.48 0.14 0.97% 2024/09/18 Igihe 20:04
PIMCO Emerging Markets Advantage Local Bond Source 114.5 114.5 114.5 114.5 0.46 0.40% 2024/09/18 Igihe 20:04
WisdomTree Grains 3.487 3.51 3.487 3.51 0.02 0.46% 2024/09/18 Igihe 20:04
DB Physical Gold GBP Hedged 1327.5 1326.5 1326.5 1327.5 2.50 0.19% 2024/09/18 Igihe 20:04
iShares Euro Govt Bond 7-10 161.54 161.29 161.29 161.54 1.09 0.67% 2024/09/18 Igihe 20:04
L&G DAX Daily 2x Long UCITS 453.43 453.6 453.4 454.6 0.50 0.11% 2024/09/18 Igihe 20:04
WisdomTree Broad Commodities 10.87 10.86 10.86 10.87 0.02 0.18% 2024/09/18 Igihe 20:04
WisdomTree Short USD Long GBP 3510 3507 3507 3510 10.50 0.30% 2024/09/18 Igihe 20:04
iShares Euro Covered Bond UCITS 141.81 141.76 141.76 141.81 0.24 0.17% 2024/09/18 Igihe 20:04
iShares MSCI EM Consumer Growth 31.48 31.48 31.48 31.48 0.19 0.60% 2024/09/18 Igihe 20:04
Source JPX-Nikkei 400 UCITS USD 33.1 33.12 33.1 33.12 0.29 0.88% 2024/09/18 Igihe 20:04
Lyxor MSCI China UCITS ETF - Acc 14.97 15.05 14.97 15.05 0.10 0.67% 2024/09/18 Igihe 20:04
L&G Healthcare Breakthrough UCITS 12.15 12.13 12.13 12.15 0.15 1.23% 2024/09/18 Igihe 20:04
Lyxor US Treasury 3-7Y (DR) UCITS 8412.5 8412.5 8412.5 8412.5 36.50 0.43% 2024/09/18 Igihe 20:04
iShares MSCI EM Minimum Volatility 34.79 34.88 34.79 34.88 0.11 0.32% 2024/09/18 Igihe 20:04
iShares Core MSCI EMU UCITS ETF EUR 14674 14770 14674 14770 113.00 0.77% 2024/09/18 Igihe 20:04
Lyxor UCITS Euro Stoxx 50 Dailly GB 20197.5 20300 20197.5 20300 97.50 0.48% 2024/09/18 Igihe 20:04
WisdomTree Agriculture Longer Dated 11.24 11.29 11.24 11.29 0.06 0.54% 2024/09/18 Igihe 20:04
WisdomTree Gilts 10Y 3x Daily Short 5353 5369 5353 5369 121.50 2.32% 2024/09/18 Igihe 20:04
Lyxor iBoxx GBP Liquid Corp Long GBP 12232 12257 12232 12257 50.50 0.41% 2024/09/18 Igihe 20:04
WisdomTree Nickel 2x Daily Leveraged 17.92 17.92 17.92 17.92 0.20 1.13% 2024/09/18 Igihe 20:04
WisdomTree Natural Gas 1x Daily Short 573.45 570.83 570.83 573.45 6.10 1.08% 2024/09/18 Igihe 20:04
Invesco Global Buyback Achievers UCITS 53.95 54.19 53.95 54.19 0.05 0.09% 2024/09/18 Igihe 20:04
WisdomTree Long EUR Short GBP 3x Daily 2122.5 2122.5 2122.5 2122.5 18.00 0.85% 2024/09/18 Igihe 20:04
Amundi STOXX Europe 600 Banks UCITS Acc 2690.3 2685.5 2685.5 2690.3 10.50 0.39% 2024/09/18 Igihe 20:04
db x-trackers MSCI Malaysia UCITS DR 1C 12.83 12.84 12.83 12.84 0.06 0.47% 2024/09/18 Igihe 20:04
iShares Core € Govt Bond UCITS ETF EUR 94.36 94.72 94.36 94.72 0.62 0.66% 2024/09/18 Igihe 20:04
iShares Euro Government Bond 3-5Yr UCITS 136.76 136.91 136.76 136.91 0.59 0.43% 2024/09/18 Igihe 20:04
iShares MSCI Pacific ex-Japan UCITS Dist 3512 3512 3512 3512 23.50 0.67% 2024/09/18 Igihe 20:04
WisdomTree Broad Commodities Longer Dated 27.81 27.81 27.81 27.81 0.02 0.07% 2024/09/18 Igihe 20:04
JPM USD Ultra-Short Income UCITS USD (acc) 88 87.82 87.82 88 0.26 0.30% 2024/09/18 Igihe 20:04
VanEck Global Fallen Angel High Yield Bond 67.45 68.04 67.45 68.04 0.06 0.09% 2024/09/18 Igihe 20:04
Xtrackers ShortDAX Daily Swap UCITS ETF 1C 1000.7 1000.7 1000.7 1000.7 1.90 0.19% 2024/09/18 Igihe 20:04
iShares € Govt Bond 10-15yr UCITS ETF EUR 129.35 129.31 129.31 129.35 1.16 0.90% 2024/09/18 Igihe 20:04
iShares Euro Government Bond 3-7Yr UCITS Acc 10946 10946 10946 10946 50.00 0.46% 2024/09/18 Igihe 20:04
Source Consumer Staples S&P US Select Sector 693.75 695.55 693.75 695.55 5.66 0.82% 2024/09/18 Igihe 20:04
db x-trackers II Global Sovereign EUR UCITS 5C 19127.5 19207 19127.5 19207 113.50 0.59% 2024/09/18 Igihe 20:04
Lyxor UCITS Dow Jones Industrial Average D-EUR 31913 31967 31913 31967 251.00 0.79% 2024/09/18 Igihe 20:04
GraniteShares 3x Long Lloyds Banking Group Daily 5793 5874 5793 5874 246.00 4.25% 2024/09/18 Igihe 20:04
db x-trackers II Harvest CSI China Sovereign Bond 21.73 21.73 21.73 21.73 0.07 0.32% 2024/09/18 Igihe 20:04
WisdomTree Eurozone Quality Dividend Growth UCITS 2033.25 2035 2033.25 2035 19.50 0.96% 2024/09/18 Igihe 20:04
Amundi EUR High Yield Corporate Bond ESG UCITS Dis 105.3 105.3 105.3 105.3 0.26 0.25% 2024/09/18 Igihe 20:04
Amundi USD Corporate Bond PAB Net Zero Ambition UC 97.01 97.11 97.01 97.11 0.26 0.27% 2024/09/18 Igihe 20:04
Goldman Sachs Access China Government Bond UCITS E 54.29 54.16 54.16 54.29 0.29 0.54% 2024/09/18 Igihe 20:04
iShares Dow Jones Global Sustainability Screened U 74.3 74.68 74.3 74.68 0.45 0.61% 2024/09/18 Igihe 20:04
VanEck Vectors Emerging Markets High Yield Bond UC 121.38 121.76 121.38 121.76 0.07 0.06% 2024/09/18 Igihe 20:04
VanEck Vectors Emerging Markets High Yield Bond UC 91.9 92.28 91.9 92.28 0.21 0.23% 2024/09/18 Igihe 20:04
Xtrackers MSCI Europe Materials ESG Screened UCITS 13787 13787 13787 13787 163.00 1.18% 2024/09/18 Igihe 20:04
WisdomTree Zinc 9.48 9.46 9.46 9.48 0.11 1.16% 2024/09/18 Igihe 20:04
iShares FTSE MIB GBP 12918 12922 12918 12922 96.00 0.74% 2024/09/18 Igihe 20:04
WisdomTree Agriculture 446.65 448.2 446.65 448.2 1.00 0.22% 2024/09/18 Igihe 20:04
WisdomTree Heating Oil 20.39 20.27 20.27 20.39 0.29 1.44% 2024/09/18 Igihe 20:04
iShares Edge MSCI USA MF GBp 950.5 954.25 950.5 954.25 6.50 0.68% 2024/09/18 Igihe 20:04
iShares STOXX Europe 50 UCITS 3778 3782.5 3775.5 3803.5 32.00 0.85% 2024/09/18 Igihe 20:04
db x-trackers S&P 500 UCITS 1C 8450 8463 8450 8488 61.00 0.72% 2024/09/18 Igihe 20:04
iShares Global AAA-AA Govt Bnd 81.27 81.67 81.27 81.67 0.24 0.30% 2024/09/18 Igihe 20:04
UBS - FTSE 100 UCITS GBP A-dis 7587 7607.4 7587 7607.4 60.00 0.79% 2024/09/18 Igihe 20:04
iShares US Aggregate Bond UCITS 73.52 73.42 73.42 73.52 0.28 0.38% 2024/09/18 Igihe 20:04
Ossiam Shiller Barclays Cape UK 44270 44270 44270 44270 367.50 0.83% 2024/09/18 Igihe 20:04
Source KBW NASDAQ Fintech UCITS 50.4 50.48 50.33 50.48 0.32 0.63% 2024/09/18 Igihe 20:04
Health Care S&P US Sector Source 750.93 752.8 750.89 752.8 4.35 0.58% 2024/09/18 Igihe 20:04
iShares MSCI EMU Small Cap UCITS 22820 22863.7 22820 22863.7 72.50 0.32% 2024/09/18 Igihe 20:04
SPDR MSCI Europe Financials UCITS 88.23 88.16 88.16 88.23 0.27 0.31% 2024/09/18 Igihe 20:04
WisdomTree DAX 3x Daily Leveraged 288.74 288.55 288.55 288.74 0.64 0.22% 2024/09/18 Igihe 20:04
db x-trackers FTSE All-World ex UK 8115.5 8110.3 8101.3 8140 54.00 0.67% 2024/09/18 Igihe 20:04
GraniteShares 3x Long Diageo Daily 991.5 1019 1017.5 991.5 56.75 5.72% 2024/09/18 Igihe 20:04
Xtrackers MSCI Taiwan UCITS ETF 1C 4916 4928 4916 4928 54.50 1.11% 2024/09/18 Igihe 20:04
Lyxor FTSE 100 Monthly Hedged C-USD 180.76 181.84 180.76 181.84 1.43 0.79% 2024/09/18 Igihe 20:04
WisdomTree Physical Precious Metals 158.01 159 158.01 159 0.88 0.56% 2024/09/18 Igihe 20:04
GraniteShares 3x Long Glencore Daily 1005.25 991.5 1005.25 995.75 0.75 0.07% 2024/09/18 Igihe 20:04
db x-trackers MSCI Brazil UCITS DR 1C 3744.5 3792 3744.5 3792 16.50 0.44% 2024/09/18 Igihe 20:04
GraniteShares 3x Short Glencore Daily 2245.75 2267.5 2245.75 2267.5 0.50 0.02% 2024/09/18 Igihe 20:04
GraniteShares 3x Short Rio Tinto Daily 2076.5 2070.5 2070.5 2076.5 46.75 2.30% 2024/09/18 Igihe 20:04
iShares GBP Corporate Bond 1-5Yr UCITS 119.25 119.44 119.25 119.44 0.07 0.06% 2024/09/18 Igihe 20:04
WisdomTree FTSE 250 2x Daily Leveraged 21471 21803 21471 21803 383.50 1.79% 2024/09/18 Igihe 20:04
WisdomTree Long GBP Short USD 3x Daily 15.13 15.29 15.12 15.29 0.14 0.93% 2024/09/18 Igihe 20:04
WisdomTree Short EUR Long USD 3x Daily 81.85 79.44 79.44 81.98 0.01 0.01% 2024/09/18 Igihe 20:04
WisdomTree EURO STOXX 50 3x Daily Short 28.48 28.41 28.41 28.48 0.32 1.14% 2024/09/18 Igihe 20:04
db x-trackers LPX MM Private Equity UCITS 10724 10850 10724 10850 131.00 1.22% 2024/09/18 Igihe 20:04
WisdomTree Brent Crude Oil 3x Daily Short 0.96 1 0.96 1 0.00 0.00% 2024/09/18 Igihe 20:04
WisdomTree Europe SmallCap Dividend UCITS 1587.3 1593.2 1587.3 1593.2 7.80 0.49% 2024/09/18 Igihe 20:04
db x-trackers STOXX Europe 600 UCITS DR 1C 10704 10728 10692 10768 86.00 0.80% 2024/09/18 Igihe 20:04
iShares MSCI EM Latin America UCITS ETF USD 15.56 15.71 15.56 15.71 0.01 0.06% 2024/09/18 Igihe 20:04
WisdomTree Europe Equity UCITS ETF - EUR Acc 24.4 24.5 24.36 24.52 0.09 0.37% 2024/09/18 Igihe 20:04
GraniteShares 3x Long Royal Dutch Shell Daily 2665 2660 2650 2665 16.00 0.60% 2024/09/18 Igihe 20:04
WisdomTree EURO STOXX 50® 3x Daily Leveraged 383.05 384.51 383.05 384.51 5.68 1.48% 2024/09/18 Igihe 20:04
WisdomTree Europe Equity Income UCITS ETF Acc 1608.5 1603.6 1603.6 1608.5 6.60 0.41% 2024/09/18 Igihe 20:04
iShares Global High Yield Corporate Bond UCITS 66.08 66.2 66.08 66.2 0.15 0.23% 2024/09/18 Igihe 20:04
First Trust Indxx Innovative Transaction&Process 2724 2726 2724 2735 25.50 0.94% 2024/09/18 Igihe 20:04
iShares Emerging Asia Local Government Bond UCITS 90.01 90.55 90.01 90.55 0.21 0.23% 2024/09/18 Igihe 20:04
Franklin Liberty Euro Short Maturity UCITS ETF EUR 21.63 21.68 21.63 21.68 0.06 0.28% 2024/09/18 Igihe 20:04
iShares Global Inflation Linked Government Bond UC 122.66 122.82 122.66 123.28 0.60 0.49% 2024/09/18 Igihe 20:04
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 932.15 932.62 932.15 932.9 2.40 0.26% 2024/09/18 Igihe 20:04
Xtrackers MSCI Europe Health Care ESG Screened UCI 20542.5 20520.3 20520.3 20542.5 200.00 0.97% 2024/09/18 Igihe 20:04
iShares AEX 7501.5 7526 7499 7572 84.50 1.13% 2024/09/18 Igihe 20:04
WisdomTree Gasoline 50.14 49.26 49.22 50.14 0.49 0.99% 2024/09/18 Igihe 20:04
db x-trackers Nifty 50 290.35 292.85 290.35 292.85 1.27 0.44% 2024/09/18 Igihe 20:04
iShares MSCI USA UCITS 43335.5 43215 43215 43335.5 307.00 0.71% 2024/09/18 Igihe 20:04
WisdomTree Live Cattle 6.87 6.9 6.87 6.9 0.01 0.15% 2024/09/18 Igihe 20:04
iShares MSCI Taiwan UCITS 6638 6636 6636 6694 80.00 1.21% 2024/09/18 Igihe 20:04
