Ihuriro
Switzerland
Switzerland

chf/usd

1.1842
Igipimo kizima
0 (0.3%)
Hindura
18 September 2024
Igihe 21:10:36
0 (4.72%)
Guhindura / Ukwezi 3
0 (5.14%)
Guhindura / Ukwezi 6
0 (6.25%)
Imihindagurikire ya buri mwaka

18 Karat Gold

50
Igipimo kizima
0 (0%)
Hindura
15 August 2024
Igihe 05:17:48
1 (2.04%)
Guhindura / Ukwezi 3
5 (11.11%)
Guhindura / Ukwezi 6
9 (21.95%)
Imihindagurikire ya buri mwaka

FTSE Switzerland

11,979
Igipimo kizima
62 (0.52%)
Hindura
18 September 2024
Igihe 19:35:31
68 (0.56%)
Guhindura / Ukwezi 3
355 (3.06%)
Guhindura / Ukwezi 6
888 (8.01%)
Imihindagurikire ya buri mwaka

Switzerland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
WisdomTree Solana 16.65 17.14 16.65 17.14 0.34 2.04% 2024/09/18 Igihe 20:04
L&G Gold Mining UCITS 37.05 37.05 37.05 37.05 0.28 0.76% 2024/09/18 Igihe 20:04
db x-trackers MSCI Nordic DR 1D 50.93 50.93 50.93 50.93 0.69 1.35% 2024/09/18 Igihe 20:04
SPDR MSCI Europe Small Cap UCITS 296.6 296.6 296.6 296.6 1.75 0.59% 2024/09/18 Igihe 20:04
Market Access NYSE Arca Gold BUGS 132.5 132.5 132.5 132.5 1.52 1.15% 2024/09/18 Igihe 20:04
SPDR MSCI Europe Health Care UCITS 222.15 222.2 222.15 222.2 1.85 0.83% 2024/09/18 Igihe 20:04
UBS ETF MSCI World UCITS USD A-dis 364.85 365.75 364.85 365.75 2.15 0.59% 2024/09/18 Igihe 20:04
db x-trackers FTSE Vietnam UCITS 1C 22.34 22.12 22.12 22.34 0.02 0.09% 2024/09/18 Igihe 20:04
UBS(Lux)Fund Solutions – MSCI Switzerland 20/35 UC 14.87 14.9 14.84 14.94 0.09 0.61% 2024/09/18 Igihe 20:04
UBS Gold USD 82.58 82.45 82.44 82.71 0.31 0.38% 2024/09/18 Igihe 20:04
UBS Gold USD 69.75 69.74 69.68 69.9 0.10 0.14% 2024/09/18 Igihe 20:04
21Shares Solana 81.99 82.5 81.86 83.99 3.99 4.87% 2024/09/18 Igihe 20:04
ZKB Gold AA CHF 649 647.9 646.4 649.2 0.50 0.08% 2024/09/18 Igihe 20:04
ZKB Gold AA USD 2411 2413.5 2406.5 2415 8.00 0.33% 2024/09/18 Igihe 20:04
iShares Gold USD 246.75 246.6 246.45 247.3 0.75 0.30% 2024/09/18 Igihe 20:04
ZKB Gold AAH CHF 569 567.8 567.5 569 0.10 0.02% 2024/09/18 Igihe 20:04
ZKB Gold AAH EUR 1326.2 1329.8 1325.4 1329.8 2.20 0.17% 2024/09/18 Igihe 20:04
21Shares Ethereum 25.43 25.54 25.4 25.72 0.87 3.42% 2024/09/18 Igihe 20:04
UBS SLI CHF A-dis 200.5 200.45 200.1 201 1.40 0.70% 2024/09/18 Igihe 20:04
ZKB Silver AA EUR 248 248 247.4 250 3.05 1.23% 2024/09/18 Igihe 20:04
UBS SMIM CHF A-dis 267.15 266.9 265.8 267.15 0.00 0.00% 2024/09/18 Igihe 20:04
ZKB Silver AAH EUR 155.08 156.4 155.08 156.4 1.64 1.06% 2024/09/18 Igihe 20:04
HSBC Hang Seng Tech 4.91 4.91 4.91 4.91 0.04 0.81% 2024/09/18 Igihe 20:04
UBS CMCI Oil SF CHF 38.76 38.35 38.35 38.76 0.23 0.60% 2024/09/18 Igihe 20:04
ZKB Palladium AA CHF 266 270 264.55 278.5 8.80 3.31% 2024/09/18 Igihe 20:04
UBS SPI Mid CHF A-dis 113.54 113.52 113.16 113.54 0.40 0.35% 2024/09/18 Igihe 20:04
Invesco NASDAQ Biotech 50.5 50.62 50.5 50.7 0.29 0.57% 2024/09/18 Igihe 20:04
iShares Gold Hedged CHF 175.92 175.7 175.5 176.22 0.28 0.16% 2024/09/18 Igihe 20:04
iShares Nasdaq 100 UCITS 1109.8 1110 1109.8 1112 7.60 0.68% 2024/09/18 Igihe 20:04
UBS plc S&P 500 SF A-acc 108.34 108.36 108.34 108.7 0.52 0.48% 2024/09/18 Igihe 20:04
AuAg ESG Gold Mining UCITS 6.98 6.98 6.98 6.98 0.13 1.86% 2024/09/18 Igihe 20:04
SPDR MSCI World Technology 164.2 164.94 164.2 164.94 1.76 1.07% 2024/09/18 Igihe 20:04
iShares Gold EUR Hedged EUR 132.82 132.82 132.82 132.82 0.06 0.05% 2024/09/18 Igihe 20:04
WisdomTree Physical Bitcoin 14.3 14.26 14.26 14.49 0.37 2.59% 2024/09/18 Igihe 20:04
UBS CH SXI Real Estate A-dis 33.37 33.28 33.28 33.37 0.04 0.12% 2024/09/18 Igihe 20:04
Vanguard S&P 500 UCITS USD Inc 90.3 90.15 90.13 90.3 0.68 0.75% 2024/09/18 Igihe 20:04
SPDR S&P 500 Low Volatility UCITS 67.01 67.01 67.01 67.01 0.09 0.13% 2024/09/18 Igihe 20:04
iShares Core EURO STOXX 50 ETF EUR 178.42 178.7 178.42 179.32 0.86 0.48% 2024/09/18 Igihe 20:04
L&G Clean Energy UCITS ETF USD Acc 8.66 8.65 8.65 8.66 0.02 0.23% 2024/09/18 Igihe 20:04
SPDR S&P U.S. Energy Select Sector 33.51 33.38 33.38 33.51 0.69 2.10% 2024/09/18 Igihe 20:04
UBS ETF MSCI World UCITS USD A-dis 308.55 308 308 308.55 1.70 0.55% 2024/09/18 Igihe 20:04
iShares $ Treasury Bond 1-3Yr UCITS 128.09 128.15 128.09 128.23 0.10 0.08% 2024/09/18 Igihe 20:04
iShares MSCI Japan EUR Hedged UCITS 84.29 84.05 84.05 84.29 0.24 0.28% 2024/09/18 Igihe 20:04
Vanguard FTSE All-World UCITS USD Inc 114.36 114.46 114.24 114.52 0.78 0.68% 2024/09/18 Igihe 20:04
iShares Core Euro Corporate Bond UCITS 112.58 112.48 112.48 112.58 0.26 0.23% 2024/09/18 Igihe 20:04
UBS Bloomberg Barclays TIPS 1-10 A-acc 15.24 15.25 15.22 15.25 0.04 0.26% 2024/09/18 Igihe 20:04
UBS plc MSCI ACWI SF hedged GBP A-Ukdis 205.55 206.75 205.55 206.75 0.55 0.27% 2024/09/18 Igihe 20:04
iShares MSCI Emerging Markets Asia UCITS 178.3 178.8 178.3 179.34 1.46 0.82% 2024/09/18 Igihe 20:04
iShares Swiss Domestic Govt Bond 1-3 CHF 64.52 64.56 64.52 64.6 0.10 0.15% 2024/09/18 Igihe 20:04
Xtrackers MSCI World Quality UCITS ETF 1C 70.94 71.11 70.94 71.11 0.37 0.52% 2024/09/18 Igihe 20:04
UBS - MSCI World Socially Responsible UCITS 27.78 27.8 27.78 27.8 0.03 0.11% 2024/09/18 Igihe 20:04
Vanguard FTSE Developed World UCITS ETF USD 88.83 88.89 88.7 88.89 0.54 0.61% 2024/09/18 Igihe 20:04
iShares $ Treasury Bond 7-10yr UCITS ETF USD 181.04 181.07 181.04 181.75 0.53 0.29% 2024/09/18 Igihe 20:04
Vanguard FTSE Developed Europe UCITS EUR Acc 42.55 42.57 42.5 42.57 0.14 0.33% 2024/09/18 Igihe 20:04
Vanguard FTSE Emerging Markets UCITS USD Inc 50.72 50.66 50.56 50.76 0.26 0.51% 2024/09/18 Igihe 20:04
iShares Automation & Robotics UCITS USD (Acc) 12.93 12.99 12.93 12.99 0.12 0.93% 2024/09/18 Igihe 20:04
db x-trackers II Global Sovereign 4C hedged CHF 155.58 155.65 155.32 155.98 0.27 0.17% 2024/09/18 Igihe 20:04
PIMCO Short-Term High Yield Corporate Bond Source 75.82 75.95 75.82 75.95 0.10 0.13% 2024/09/18 Igihe 20:04
UBS ETFs plc - MSCI ACWI SF UCITS ETF (USD) A-acc 186.86 187.06 186.62 187.36 0.94 0.50% 2024/09/18 Igihe 20:04
Invesco MSCI Emerging Markets ESG Universal Screen 34.92 34.92 34.92 34.92 0.05 0.14% 2024/09/18 Igihe 20:04
iShares MSCI World Health Care Sector UCITS ETF US 7.92 7.93 7.92 7.93 0.09 1.14% 2024/09/18 Igihe 20:04
Lyxor MSCI Semiconductors ESG Filtered UCITS - Dis 70.97 71.05 70.97 71.27 1.08 1.52% 2024/09/18 Igihe 20:04
UBS Irl plc Solactive Global Pure Gold Miners A-di 20.77 20.83 20.77 20.83 0.20 0.96% 2024/09/18 Igihe 20:04
UBS(Lux)Fund Solutions – MSCI United Kingdom UCITS 22.35 22.46 22.35 22.46 0.25 1.12% 2024/09/18 Igihe 20:04
21Shares Polkadot 2.03 2.05 2.02 2.09 0.09 4.43% 2024/09/18 Igihe 20:04
UBS SPI CHF A-dis 75.99 76.07 75.82 76.07 0.40 0.53% 2024/09/18 Igihe 20:04
UBS Gold hedged CHF 91.28 91.25 91.11 91.41 0.13 0.14% 2024/09/18 Igihe 20:04
VanEck Junior Gold Miners 35.67 36.1 35.67 36.1 0.54 1.51% 2024/09/18 Igihe 20:04
iShares Core S&P 500 UCITS 594.9 596 594.9 597.2 2.90 0.49% 2024/09/18 Igihe 20:04
iShares S&P 500 CHF Hedged 87.52 87.65 87.52 87.72 0.54 0.62% 2024/09/18 Igihe 20:04
iShares Core MSCI World UCITS 105.26 105.4 105.26 105.6 0.46 0.44% 2024/09/18 Igihe 20:04
iShares US Aggregate Bond Acc 4.69 4.69 4.69 4.69 0.01 0.21% 2024/09/18 Igihe 20:04
iShares Core CHF Corp Bond CHF 96.05 96.07 96.05 96.34 0.18 0.19% 2024/09/18 Igihe 20:04
iShares MSCI World CHF Hedged CHF 73.54 73.64 73.54 73.73 0.36 0.49% 2024/09/18 Igihe 20:04
VanEck Vectors Semiconductor UCITS 34.21 34.12 34.12 34.35 0.15 0.44% 2024/09/18 Igihe 20:04
iShares Core MSCI Pac ex-Jpn ETF USD 188.62 189.26 188.62 189.66 0.74 0.39% 2024/09/18 Igihe 20:04
Vanguard FTSE All-World High Div Yld 58.08 58.01 57.91 58.23 0.34 0.59% 2024/09/18 Igihe 20:04
Invesco EQQQ NASDAQ-100 UCITS ETF Acc 330.1 330.75 330.1 331.7 1.95 0.59% 2024/09/18 Igihe 20:04
iShares $ Treasury Bond 0-1yr UCITS Acc 112.49 112.26 112.26 112.49 0.01 0.01% 2024/09/18 Igihe 20:04
iShares MSCI Emerging Markets UCITS Dist 42.17 42.27 42.17 42.27 0.10 0.24% 2024/09/18 Igihe 20:04
iShares Core MSCI Emerging Markets IMI UCITS 34.59 34.57 34.57 34.83 0.19 0.55% 2024/09/18 Igihe 20:04
iShares MSCI World SRI UCITS CHF Hedged (Dist) 6.55 6.57 6.55 6.59 0.02 0.31% 2024/09/18 Igihe 20:04
Lyxor MSCI China ESG Leaders Extra (DR) UCITS - In 19.54 19.54 19.54 19.54 0.08 0.41% 2024/09/18 Igihe 20:04
UBS Irl plc Solactive Global Pure Gold Miners A-di 17.56 17.59 17.56 17.73 0.20 1.14% 2024/09/18 Igihe 20:04
UBS(Lux)Fund Solutions € MSCI EMU UCITS(hedged USD 17.95 17.95 17.95 18.02 0.08 0.45% 2024/09/18 Igihe 20:04
iShares SMI 124.04 124.14 124.04 124.5 0.76 0.61% 2024/09/18 Igihe 20:04
21Shares Cardano 6.22 6.15 6.15 6.32 0.02 0.32% 2024/09/18 Igihe 20:04
UBS SMI CHF A-dis 121.76 122.08 121.6 122.32 0.68 0.56% 2024/09/18 Igihe 20:04
ZKB Silver AA CHF 74.03 74 74 74.5 0.69 0.93% 2024/09/18 Igihe 20:04
iShares Core SPI CHF 143.6 143.6 143.04 143.94 0.54 0.38% 2024/09/18 Igihe 20:04
iShares Swiss Dividend CHF 162.62 162.52 162.28 163.3 0.84 0.52% 2024/09/18 Igihe 20:04
MSCI Japan UCITS(JPY)A-acc 3366 3367 3358.5 3376 36.00 1.07% 2024/09/18 Igihe 20:04
UBS SXI Real Estate A-dis CHF 9.03 9.03 9 9.03 0.04 0.44% 2024/09/18 Igihe 20:04
iShares MSCI EM ex China UCITS USD Acc 5.49 5.49 5.48 5.49 0.02 0.36% 2024/09/18 Igihe 20:04
iShares Swiss Domestic Govt Bond 3-7 CHF 74.74 74.74 74.74 74.9 0.39 0.52% 2024/09/18 Igihe 20:04
UBS MSCI Emerging Markets UCITS USD A-acc 11.37 11.38 11.36 11.41 0.02 0.18% 2024/09/18 Igihe 20:04
iShares Global Aggregate Bond UCITS CHF Hedged Ac 4.67 4.7 4.67 4.7 0.01 0.21% 2024/09/18 Igihe 20:04
iShares MSCI World Consumer Staples Sector UCITS E 6.13 6.15 6.13 6.15 0.04 0.65% 2024/09/18 Igihe 20:04
UBS Irl ETF plc - MSCI ACWI Socially Responsible U 15.03 15.06 15.03 15.07 0.08 0.53% 2024/09/18 Igihe 20:04
UBS(Lux)Fund Solutions – MSCI Canada UCITS(CAD)A-U 21.93 21.94 21.92 22.02 0.18 0.82% 2024/09/18 Igihe 20:04
Lyxor MSCI World IT TR 839.4 842.1 839.4 842.1 6.60 0.79% 2024/09/18 Igihe 19:06
HSBC MSCI Indonesia UCITS 83.41 83.41 83.41 83.41 1.51 1.84% 2024/09/18 Igihe 19:06
Raiffeisen Solid Gold CHF Hedged 5201 5201 5201 5201 19.00 0.37% 2024/09/18 Igihe 19:06
SSgA SPDR S&P US Dividend Aristocrats 65.78 65.78 65.78 65.78 0.38 0.58% 2024/09/18 Igihe 19:06
Source Utilities S&P US Select Sector UCITS 549.2 549.2 549.2 549.2 11.80 2.20% 2024/09/18 Igihe 19:06
21Shares Polygon 4.35 4.35 4.35 4.35 0.15 3.45% 2024/09/18 Igihe 19:05
WisdomTree Solana 14.28 14.28 14.28 14.28 0.08 0.56% 2024/09/18 Igihe 19:05
UBS Platinum A-dis 91.86 91.86 91.86 91.86 1.22 1.33% 2024/09/18 Igihe 19:05
iShares FTSE 250 UCITS 21.68 21.68 21.68 21.68 0.12 0.55% 2024/09/18 Igihe 19:05
SPDR MSCI World Small Cap 91.11 91.11 91.11 91.11 0.74 0.81% 2024/09/18 Igihe 19:05
BNP Paribas Easy S&P 500 H 20.55 20.59 20.55 20.59 0.06 0.29% 2024/09/18 Igihe 19:05
iShares MSCI World UCITS Dist 77.42 77.49 77.42 77.54 0.31 0.40% 2024/09/18 Igihe 19:05
Xtrackers NASDAQ 100 UCITS 1C 37.85 37.8 37.76 37.85 0.22 0.58% 2024/09/18 Igihe 19:05
Source Euro Stoxx 50 TR A UCITS 119.92 119.92 119.92 119.92 0.24 0.20% 2024/09/18 Igihe 19:05
Vanguard USD EM Government Bond 36.8 36.8 36.8 36.8 0.16 0.43% 2024/09/18 Igihe 19:05
Vanguard Eurozone Government Bond 21.45 21.45 21.45 21.45 0.14 0.65% 2024/09/18 Igihe 19:05
iShares Core GBP Corporate Bond UCITS 123.48 123.48 123.48 123.48 0.45 0.36% 2024/09/18 Igihe 19:05
Raiffeisen Solid Gold Ounces A Inc USD 2469 2467.5 2467.5 2469 2.50 0.10% 2024/09/18 Igihe 19:05
db x-trackers II iBoxx Global Hedged CHF 94.35 94.19 94.12 94.35 0.29 0.31% 2024/09/18 Igihe 19:05
iShares MSCI World Momentum Factor UCITS 77.44 77.56 77.44 77.56 0.25 0.32% 2024/09/18 Igihe 19:05
SPDR S&P Global Dividend Aristocrats UCITS 29.25 29.26 29.25 29.26 0.26 0.89% 2024/09/18 Igihe 19:05
UBS Irl plc MSCI UK IMI Socially Resp A-dis 18.51 18.51 18.51 18.51 0.14 0.76% 2024/09/18 Igihe 19:05
iShares Emerging Markets Local Government Bond UCI 38.42 38.42 38.42 38.42 0.25 0.65% 2024/09/18 Igihe 19:05
iShares Global Inflation Linked Government Bond UC 162.1 162.1 162.1 162.1 0.46 0.28% 2024/09/18 Igihe 19:05
Raiffeisen Solid Gold Responsibly Sourced & Tracea 695.4 695.4 695.4 695.4 3.50 0.50% 2024/09/18 Igihe 19:05
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E 26.82 26.87 26.8 26.87 0.09 0.34% 2024/09/18 Igihe 19:05
UBS Bloomberg Barclays MSCI US Liquid Corporates S 11.3 11.3 11.3 11.3 0.03 0.27% 2024/09/18 Igihe 19:05
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 39.16 39.16 39.16 39.16 0.11 0.28% 2024/09/18 Igihe 19:05
UBS ETF MSCI Pacific Socially Responsible UCITS US 78.52 78.45 78.45 78.52 0.93 1.18% 2024/09/18 Igihe 19:05
UBS Irl plc MSCI UK IMI Socially Responsible hedge 9.58 9.58 9.58 9.58 0.08 0.84% 2024/09/18 Igihe 19:05
Vanguard USD Corp Bd 41.4 41.35 41.35 41.4 0.16 0.39% 2024/09/18 Igihe 19:05
HSBC MSCI World UCITS 36.49 36.6 36.49 36.63 0.13 0.36% 2024/09/18 Igihe 19:05
iShares MSCI EMU UCITS 7.67 7.67 7.65 7.67 0.04 0.52% 2024/09/18 Igihe 19:05
iShares MSCI USA UCITS 572.2 573.4 572.2 573.4 3.10 0.54% 2024/09/18 Igihe 19:05
UBS Palladium USD A-dis 102.18 104.52 102.18 105.72 1.82 1.78% 2024/09/18 Igihe 19:05
Vanguard FTSE Japan USD 30.99 30.99 30.99 30.99 0.37 1.19% 2024/09/18 Igihe 19:05
Vanguard USD Treasury Bd 18.92 18.91 18.91 18.92 0.10 0.53% 2024/09/18 Igihe 19:05
UBS - MSCI Singapore UCITS 23.26 23.26 23.26 23.26 0.14 0.61% 2024/09/18 Igihe 19:05
Vanguard EUR Corporate Bond 45.67 45.99 45.67 45.99 0.10 0.22% 2024/09/18 Igihe 19:05
db x-trackers MSCI World DR 1D 82.25 82.52 82.25 82.52 0.55 0.67% 2024/09/18 Igihe 19:05
iShares JPM EM Bond EUR Hedged 68.89 68.89 68.89 68.89 0.16 0.23% 2024/09/18 Igihe 19:05
iShares S&P 500 USD Financials 13.06 13.06 13.06 13.06 0.06 0.46% 2024/09/18 Igihe 19:05
iShares US Property Yield UCITS 32.2 32.05 32.05 32.2 0.06 0.19% 2024/09/18 Igihe 19:05
VanEck Vectors Crypto Leaders A 7.03 7.04 7.03 7.04 0.04 0.57% 2024/09/18 Igihe 19:05
iShares MSCI EMU Small Cap UCITS 270.95 270.6 270.4 270.95 0.80 0.30% 2024/09/18 Igihe 19:05
UBS ETF MSCI EMU UCITS EUR A-dis 159.78 159.76 159.76 159.88 1.18 0.74% 2024/09/18 Igihe 19:05
iShares USD Ultrashort Bond UCITS 85.39 85.41 85.39 85.41 0.10 0.12% 2024/09/18 Igihe 19:05
UBS plc MSCI USA hedged A-acc CHF 41.66 41.7 41.66 41.73 0.25 0.60% 2024/09/18 Igihe 19:05
CoinShares Physical Ethereum (ETH) 68.04 67.75 67.75 68.04 1.24 1.82% 2024/09/18 Igihe 19:05
iShares Global Infrastructure UCITS 34.42 34.44 34.42 34.44 0.24 0.70% 2024/09/18 Igihe 19:05
HSBC FTSE EPRA/NAREIT Developed UCITS 23.36 23.36 23.36 23.36 0.18 0.77% 2024/09/18 Igihe 19:05
UBS ETF MSCI EMU Value UCITS EUR Adis 44.96 44.99 44.96 44.99 0.07 0.16% 2024/09/18 Igihe 19:05
UBS plc MSCI ACWI SF hedged EUR A-acc 204.55 204.55 204.5 204.7 0.55 0.27% 2024/09/18 Igihe 19:05
iShares GBP Corporate Bond 1-5Yr UCITS 100.45 100.55 100.45 100.55 0.18 0.18% 2024/09/18 Igihe 19:05
SPDR S&P U.S. Technology Select Sector 114.72 115.2 114.72 115.2 1.24 1.08% 2024/09/18 Igihe 19:05
iShares $ Treasury Bond 7-10Yr UCITS Acc 150.4 150.59 150.4 151.09 0.45 0.30% 2024/09/18 Igihe 19:05
Xtrackers MSCI USA UCITS 3C - CHF Hedged 130.74 131 130.74 131.04 0.68 0.52% 2024/09/18 Igihe 19:05
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 48.47 48.54 48.47 48.54 0.21 0.43% 2024/09/18 Igihe 19:05
iShares Dow Jones Industrial Average UCITS 495.8 497.95 495.8 497.95 2.20 0.44% 2024/09/18 Igihe 19:05
UBS Barclays US Liquid Corp 1-5 hedged GBP 12.81 12.81 12.81 12.81 0.03 0.23% 2024/09/18 Igihe 19:05
Invesco EQQQ NASDAQ-100 UCITS ETF (CHF Hdg) 329.3 329.1 329 329.3 1.10 0.33% 2024/09/18 Igihe 19:05
UBS - MSCI EMU Socially Responsible (EUR) A-dis 111.3 111.22 111.22 111.3 0.78 0.70% 2024/09/18 Igihe 19:05
Raiffeisen Solid Gold Responsibly Sourced & Tracea 674.1 674.4 674.1 674.4 2.10 0.31% 2024/09/18 Igihe 19:05
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 15.41 15.48 15.41 15.48 0.08 0.52% 2024/09/18 Igihe 19:05
UBS ETF MSCI Pacific Socially Responsible UCITS US 66.24 66.24 66.24 66.24 0.84 1.27% 2024/09/18 Igihe 19:05
UBS (Irl) Fund Solutions plc € Euro Equity Defensi 135.94 135.94 135.94 135.94 1.64 1.22% 2024/09/18 Igihe 19:05
UBS(Lux)Fund Solutions – MSCI EMU Socially Respons 20.08 20.08 20.08 20.08 0.13 0.65% 2024/09/18 Igihe 19:05
ZKB Gold AA EUR 2169 2171.5 2164 2174 6.00 0.28% 2024/09/18 Igihe 19:05
UBS Silver USD A-dis 285 285.6 285 286.65 3.65 1.28% 2024/09/18 Igihe 19:05
UBS MSCI Canada UCITS USD 35.67 35.83 35.67 35.83 0.34 0.95% 2024/09/18 Igihe 19:05
iShares Core UK Gilts UCITS 10.53 10.56 10.53 10.56 0.05 0.47% 2024/09/18 Igihe 19:05
Invesco EQQQ NASDAQ-100 UCITS 474.6 476.1 474.6 476.1 2.50 0.53% 2024/09/18 Igihe 19:05
UBS plc CMCI Composite SF CHF 72.74 72.53 72.33 72.74 0.38 0.53% 2024/09/18 Igihe 19:05
VanEck Vectors Gold Miners UK 37.11 37.23 37.11 37.23 0.18 0.49% 2024/09/18 Igihe 19:05
iShares MSCI Europe UCITS Dist 30.06 30.14 30.06 30.14 0.24 0.80% 2024/09/18 Igihe 19:05
iShares S&P SmallCap 600 UCITS 92.93 93.24 92.93 93.42 0.95 1.02% 2024/09/18 Igihe 19:05
UBS US Liquid Corps hedged CHF 15.57 15.61 15.57 15.61 0.06 0.39% 2024/09/18 Igihe 19:05
iShares S&P 500 EUR Hedged UCITS 118.12 118.34 118.12 118.34 0.80 0.68% 2024/09/18 Igihe 19:05
UBS MSCI USA Socially Responsible 227.05 227.7 227.05 228.1 1.60 0.70% 2024/09/18 Igihe 19:05
Xtrackers ESG MSCI Europe UCITS 1C 29.91 29.93 29.91 29.93 0.21 0.70% 2024/09/18 Igihe 19:05
iShares Core MSCI EMU UCITS ETF EUR 174.14 174.4 174.14 174.96 0.80 0.46% 2024/09/18 Igihe 19:05
Xtrackers MSCI World Value UCITS 1C 45.38 45.3 45.3 45.46 0.14 0.31% 2024/09/18 Igihe 19:05
UBS Irl plc MSCI Australia A-acc CHF 47.66 47.92 47.66 47.92 0.50 1.05% 2024/09/18 Igihe 19:05
iShares European Property Yield UCITS 29.74 29.8 29.74 29.8 0.30 1.01% 2024/09/18 Igihe 19:05
db x-trackers MSCI World Min Vol DR 1C 45.91 46.2 45.91 46.2 0.24 0.53% 2024/09/18 Igihe 19:05
iShares Global Timber & Forestry UCITS 29.13 29.22 29.13 29.22 0.10 0.34% 2024/09/18 Igihe 19:05
UBS MSCI EM Socially Responsible A-dis 13.48 13.49 13.48 13.51 0.04 0.30% 2024/09/18 Igihe 19:05
SPDR S&P U.S. Health Care Select Sector 47.07 47.09 47.07 47.09 0.28 0.59% 2024/09/18 Igihe 19:05
iShares Swiss Domestic Govt Bond 7-15 CHF 105.5 105.96 105.45 105.96 0.05 0.05% 2024/09/18 Igihe 19:05
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 45.53 45.75 45.53 45.75 0.35 0.77% 2024/09/18 Igihe 19:05
UBS ETF MSCI EMU Small Cap UCITS EUR A-dis 117.62 117.58 117.24 117.62 0.24 0.20% 2024/09/18 Igihe 19:05
UBS (Irl) plc - S&P 500 ESG UCITS USD A Dis 38.35 38.41 38.35 38.44 0.23 0.60% 2024/09/18 Igihe 19:05
UBS MSCI Japan Socially Responsible JPY A-dis 3537 3546 3534 3546 35.50 1.00% 2024/09/18 Igihe 19:05
iShares Global High Yield Corp Bond CHF Hedged 74.29 74.3 74.16 74.47 0.00 0.00% 2024/09/18 Igihe 19:05
iShares € Corp Bond ESG UCITS CHF Hedged (Acc) 4.54 4.54 4.54 4.54 0.01 0.22% 2024/09/18 Igihe 19:05
UBS Irl plc - Global Gender Equality UCITS A Acc 20.87 20.91 20.87 20.91 0.09 0.43% 2024/09/18 Igihe 19:05
UBS (Irl) ETF plc - MSCI World UCITS ETF (USD) A-a 32.75 32.83 32.75 32.83 0.17 0.52% 2024/09/18 Igihe 19:05
UBS ETF - MSCI Japan UCITS ETF (hedged to CHF) A-a 25.48 25.41 25.41 25.49 0.22 0.86% 2024/09/18 Igihe 19:05
UBS ETF - MSCI Switzerland 20/35 UCITS ETF (hedged 15.85 15.85 15.84 15.95 0.11 0.69% 2024/09/18 Igihe 19:05
Vanguard ESG Global All Cap UCITS (USD) Accumulati 5.32 5.34 5.32 5.34 0.05 0.94% 2024/09/18 Igihe 19:05
Vanguard FTSE Developed Asia Pacific ex Japan UCIT 27.01 27.01 27.01 27.01 0.10 0.37% 2024/09/18 Igihe 19:05
Xtrackers Artificial Intelligence and Big Data UCI 129.48 129.92 129.42 129.92 0.78 0.60% 2024/09/18 Igihe 19:05
Amun Ripple 16.2 16.13 16.12 16.44 0.64 3.95% 2024/09/18 Igihe 19:05
UBS MSCI UK A-acc 31.96 31.98 31.94 32.09 0.14 0.44% 2024/09/18 Igihe 19:05
UBS MSCI Canada CH 29.04 29.18 29.04 29.19 0.12 0.41% 2024/09/18 Igihe 19:05
21Shares Bitcoin ETP 20.25 20.3 20.15 20.51 0.46 2.27% 2024/09/18 Igihe 19:05
21Shares Short Bitcoin 0.2889 0.284 0.284 0.2889 0.01 1.98% 2024/09/18 Igihe 19:05
iShares Sust MSCI USA SRI 15.66 15.71 15.66 15.72 0.13 0.83% 2024/09/18 Igihe 19:05
21Shares Crypto Basket Index 12 12.2 11.98 12.2 0.09 0.75% 2024/09/18 Igihe 19:05
Xtrackers MSCI China UCITS 1C 11.17 11.19 11.17 11.19 0.01 0.09% 2024/09/18 Igihe 19:05
Lyxor MSCI India UCITS Acc USD 35.72 35.95 35.72 35.95 0.25 0.70% 2024/09/18 Igihe 19:05
UBS MSCI Switzerland A-dis CHF 20.65 20.64 20.64 20.72 0.08 0.39% 2024/09/18 Igihe 19:05
iShares S&P 500 USD Health Care 12.2 12.24 12.19 12.24 0.08 0.66% 2024/09/18 Igihe 19:05
SPDR S&P UK Dividend Aristocrats 12.32 12.32 12.32 12.32 0.05 0.41% 2024/09/18 Igihe 19:05
iShares Global Clean Energy UCITS 8.42 8.4 8.4 8.44 0.00 0.00% 2024/09/18 Igihe 19:05
iShares USD Treasury Bond 20+Yr DE 3.72 3.74 3.72 3.75 0.04 1.08% 2024/09/18 Igihe 19:05
Invesco FTSE RAFI Emerging Markets UCITS 8.71 8.72 8.71 8.72 0.04 0.46% 2024/09/18 Igihe 19:05
db x-trackers MSCI World Mom Factor DR 1C 65.13 65.1 65.1 65.33 0.44 0.68% 2024/09/18 Igihe 19:05
iShares Euro Government Bond 1-3Yr UCITS Acc 112.22 112.22 112.22 112.22 0.09 0.08% 2024/09/18 Igihe 19:05
iShares Core € Govt Bond UCITS CHF Hedged Acc 4.24 4.25 4.24 4.25 0.02 0.47% 2024/09/18 Igihe 19:05
