Ihuriro

World ETFs

South Africa

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
UBS ABCPA 19332 19332 19332 19332 0.00 0.00% 2024/09/12 Igihe 19:09
FNB FORDQ NOV25 1574 1574 1574 1574 0.00 0.00% 2024/09/12 Igihe 19:09
FNB VISAQ NOV25 1455 1455 1455 1455 0.00 0.00% 2024/09/12 Igihe 19:09
FNB ADOBEQ NOV25 1163 1163 1163 1163 0.00 0.00% 2024/09/12 Igihe 19:09
FNB GSACHSQ NOV25 2520 2520 2520 2520 0.00 0.00% 2024/09/12 Igihe 19:09
Ibindi

Germany

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
WisdomTree Long NOK Short EUR 34.99 34.99 34.99 34.99 0.00 0.00% 2024/09/13 Igihe 0:16
WisdomTree Long SEK Short EUR 38.98 38.98 38.98 38.98 0.00 0.00% 2024/09/13 Igihe 0:16
WisdomTree Long USD Short EUR 56.94 56.94 56.94 56.94 0.00 0.00% 2024/09/13 Igihe 0:16
WisdomTree Short USD Long EUR 30.32 30.32 30.32 30.32 0.00 0.00% 2024/09/13 Igihe 0:16
Source STOXX 600 Optimised Retail 238.15 238.15 238.15 238.15 0.00 0.00% 2024/09/13 Igihe 0:16
Ibindi

USA

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
ProShares S&P 500 ex-Energy 60.21 60.21 60.21 60.21 0.41 0.69% 2024/09/13 Igihe 1:02
Invesco S&P EM Momentum Port 17.07 17.07 17.07 17.07 0.28 1.67% 2024/09/13 Igihe 1:02
ProShares S&P 500 ex-Health Care 59.43 59.43 59.43 59.43 0.40 0.68% 2024/09/13 Igihe 1:02
SPDR Russell 1000 Momentum Focus 113.92 113.92 113.92 113.92 0.90 0.80% 2024/09/13 Igihe 1:02
ProShares Ultra MSCI Brazil Capped 23.01 23.01 23.01 23.01 0.10 0.44% 2024/09/13 Igihe 1:02
Ibindi

Austria

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Deka DAX UCITS 161.78 161.78 161.78 161.78 0.00 0.00% 2024/09/12 Igihe 13:00
Lyxor UCITS Stoxx 50 D-EUR 51.43 51.43 51.43 51.43 0.00 0.00% 2024/09/12 Igihe 13:00
x-trackers Swiss Large DR 1D 130.08 130.08 130.08 130.08 0.00 0.00% 2024/09/12 Igihe 13:00
db x-trackers FTSE MIB UCITS DR 32.15 32.15 32.15 32.15 0.00 0.00% 2024/09/12 Igihe 13:00
db x-trackers MSCI EMU UCITS DR 50.21 50.21 50.21 50.21 0.00 0.00% 2024/09/12 Igihe 13:00
Ibindi

Spain

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Lyxor Ibex35 (DR) D-EUR 117.46 117.46 117.02 118.08 0.00 0.00% 2024/09/12 Igihe 19:54
BBVA Accion DJ Eurostoxx 50 48.115 48.115 48.115 48.335 0.00 0.00% 2024/09/12 Igihe 19:54
Lyxor Ibex 35 Doble Inverso Diario 0.972 0.972 0.962 0.976 0.00 0.00% 2024/09/12 Igihe 19:54
Accion IBEX 35 Cotizado Armonizado FI 11.4 11.4 11.34 11.42 0.00 0.00% 2024/09/12 Igihe 19:54
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 27.01 27.01 26.8 27.26 0.00 0.00% 2024/09/12 Igihe 19:54
Ibindi

Australia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
iSharesEurope 84.24 84.24 84.11 84.24 0.00 0.00% 2024/09/12 Igihe 10:57
iShares Asia 50 97.8 97.8 96.92 98.12 0.00 0.00% 2024/09/12 Igihe 10:57
ETFS S&P Biotech 50.63 50.63 50.46 50.66 0.00 0.00% 2024/09/12 Igihe 10:57
VanEck Gold Bullion 37.47 37.47 37.46 37.65 0.00 0.00% 2024/09/12 Igihe 10:57
InvestSMART Ethical Share 3.26 3.26 3.25 3.27 0.00 0.00% 2024/09/12 Igihe 10:57
Ibindi

Indonesia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BNI-AM Nusantara MSCI Indo Eqty Idx 1236 1236 1222 1236 0.00 0.00% 2024/09/12 Igihe 14:01
Reksa Dana Indeks Kisi MSCI Indonesia 1348 1348 1339 1348 0.00 0.00% 2024/09/12 Igihe 14:01
Premier JII 604 604 604 611 0.00 0.00% 2024/09/12 Igihe 13:01
Batavia IDX30 567 567 567 567 0.00 0.00% 2024/09/12 Igihe 13:01
Bahana Bisnis 27 643 643 643 648 0.00 0.00% 2024/09/12 Igihe 13:01
Ibindi

Italy

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
L&G Japan Equity UCITS 13.04 13.04 13.04 13.04 0.00 0.00% 2024/09/13 Igihe 0:16
WisdomTree Short NOK Long EUR 48.07 48.07 48.07 48.07 0.00 0.00% 2024/09/13 Igihe 0:16
WisdomTree Short SEK Long EUR 45.44 45.44 45.44 45.44 0.00 0.00% 2024/09/13 Igihe 0:16
Invesco MSCI Emerging Markets UCITS 46.75 46.75 46.75 46.75 0.00 0.00% 2024/09/13 Igihe 0:16
WisdomTree Long GBP Short EUR 3x Daily 43.74 43.74 43.74 43.74 0.00 0.00% 2024/09/13 Igihe 0:16
Ibindi

Iceland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Landsbref LEQ 2209 2209 2209 2209 0.00 0.00% 2024/09/11 Igihe 20:05
Ibindi

Brazil

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
CAIXA Ibovespa 131.47 131.47 131.47 131.47 0.84 0.64% 2024/09/13 Igihe 1:01
Trend Crsp U.S. Large Cap 13.37 13.37 13.31 13.37 0.05 0.38% 2024/09/13 Igihe 1:01
Investo S&P Biotech Sel Industry 78.18 78.18 78.18 78.18 0.49 0.63% 2024/09/13 Igihe 1:01
It Now Small Cap Fundo de indice 53 53 53 53 0.15 0.28% 2024/09/13 Igihe 1:01
Trend MSCI Eafe ESG Fdo Inv Indice Ie 10.8 10.8 10.8 10.8 0.03 0.28% 2024/09/13 Igihe 1:01
Ibindi

UK

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Xtrackers MSCI World UCITS 1C 113.82 113.82 113.82 113.82 0.00 0.00% 2024/09/12 Igihe 23:55
iShares Spain Government Bond UCITS 153.55 153.55 153.55 153.55 0.00 0.00% 2024/09/12 Igihe 23:55
iShares STOXX Europe Small 200 UCITS 32.9575 32.9575 32.9575 32.9575 0.00 0.00% 2024/09/12 Igihe 23:55
iShares Euro Corporate Bond ex-Financials 1-5Yr UC 105.84 105.84 105.84 105.84 0.00 0.00% 2024/09/12 Igihe 23:55
WisdomTree Grains 3.481 3.481 3.481 3.481 0.00 0.00% 2024/09/12 Igihe 19:54
Ibindi

Belgium

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Lyxor UCITS BEL 20 TR 62.84 62.84 62.64 62.87 0.00 0.00% 2024/09/12 Igihe 22:56
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR 1.07 1.07 1.07 1.07 0.00 0.00% 2024/09/12 Igihe 22:56
Ibindi

Bulgaria

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
EXPAT Bulgaria SOFIX 1.225 1.225 1.225 1.225 0.00 0.00% 2024/08/31 Igihe 1:58
Ibindi

Peru

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
iShares MSCI Chile Capped 26.9 26.9 26.9 26.9 0.00 0.00% 2024/08/12 Igihe 14:36
Ibindi

Thailand

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BCAP SET100 9.58 9.58 9.55 9.62 0.00 0.00% 2024/09/12 Igihe 14:02
MTrack Energy 4.95 4.95 4.95 4.97 0.00 0.00% 2024/09/12 Igihe 14:02
ThaiDEX SET50 8.83 8.83 8.81 8.86 0.00 0.00% 2024/09/12 Igihe 14:02
ThaiDEX SET High Dividend 11 11 10.96 11 0.00 0.00% 2024/09/12 Igihe 14:02
W.I.S.E. KTAM CSI 300 China Tracker 4.95 4.95 4.93 5 0.00 0.00% 2024/09/12 Igihe 14:02
Ibindi

Taiwan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
United 15+ Years BBB US Corporate 10.21 10.21 10.21 10.21 0.00 0.00% 2024/09/12 Igihe 22:57
KGI 10+ Year USD Technology Bond 37.37 37.37 37.37 37.37 0.00 0.00% 2024/09/12 Igihe 13:02
Yuanta/P-shares Taiwan GreTai 50 22.76 22.76 22.76 22.76 0.00 0.00% 2024/09/12 Igihe 13:02
Fuh Hwa 8+ Year Financial Subordinate Bond 58.65 58.65 58.65 58.65 0.00 0.00% 2024/09/12 Igihe 13:02
Yuanta US 10+ Investment Grade Healthcare Bond 36.77 36.77 36.77 36.77 0.00 0.00% 2024/09/12 Igihe 13:02
Ibindi

China

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
ICBCCS CNI 2000 0.726 0.726 0.725 0.734 0.00 0.00% 2024/09/12 Igihe 15:02
Yinhua CSI Food 0.566 0.566 0.566 0.577 0.00 0.00% 2024/09/12 Igihe 15:02
Yinhua CSI Agriculture Theme 0.613 0.613 0.613 0.62 0.00 0.00% 2024/09/12 Igihe 15:02
CMF CSI Biotechnology Thematic 0.404 0.404 0.404 0.411 0.00 0.00% 2024/09/12 Igihe 15:02
Huaan CSI SSH Gold Industry Eq 0.808 0.808 0.804 0.81 0.00 0.00% 2024/09/12 Igihe 15:02
Ibindi

Denmark

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Sparinvest US Growth 170.1 170.1 169.3 170.25 0.00 0.00% 2024/09/12 Igihe 19:09
Sparinvest DJSI World 208.3 208.3 208.3 209.6 0.00 0.00% 2024/09/12 Igihe 19:09
SKAGEN Kon-Tiki A 743 743 740.5 743 0.00 0.00% 2024/09/12 Igihe 18:55
Danske Invest Global 147.5 147.5 147.25 148.1 0.00 0.00% 2024/09/12 Igihe 18:55
Sparinvest USA Value 97.14 97.14 97.08 97.6 0.00 0.00% 2024/09/12 Igihe 18:55
Ibindi

Russia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
TINKOFF BONDS 5.86 5.86 5.85 5.86 0.00 0.00% 2024/09/13 Igihe 1:01
AKME Alfa Managed Equties 162.3 162.3 162.3 162.7 0.10 0.06% 2024/09/13 Igihe 1:01
Tinkoff Indeks Mosbirzhi BPIFRFI 5.62 5.62 5.61 5.62 0.00 0.00% 2024/09/13 Igihe 1:01
Alfa-Kapital Upravlyaemye obligatsii BPIFRFI 1.3646 1.3646 1.3628 1.3646 0.00 0.16% 2024/09/13 Igihe 1:01
VTB-Indeks Mosbirzhi BPIFRFI 125.6 125.6 125.6 125.6 0.00 0.00% 2024/09/13 Igihe 0:16
Ibindi

Romania

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FDI ETF BET Tradeville 27.71 27.71 27.71 27.71 0.00 0.00% 2024/09/12 Igihe 13:01
INTERCAPITAL BET-TRN UCITS 74.1 74.1 74.1 74.1 0.00 0.00% 2024/09/12 Igihe 10:57
Ibindi

Japan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
DIAM Nikkei 225 36920 36920 36610 37000 0.00 0.00% 2024/09/12 Igihe 10:57
WisdomTree Corn 2715 2715 2705 2715 0.00 0.00% 2024/09/12 Igihe 10:57
WisdomTree Soybeans 3577 3577 3533 3577 0.00 0.00% 2024/09/12 Igihe 10:57
China H-share Bear -1x 11540 11540 11540 11640 0.00 0.00% 2024/09/12 Igihe 10:57
Global X Logistics J-REIT 888 888 884 892 0.00 0.00% 2024/09/12 Igihe 10:57
Ibindi

Singapore

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
SPDR S&P 500 558.61 558.61 557.8 558.61 0.00 0.00% 2024/09/12 Igihe 16:56
SPDR Gold Shares 303.75 303.75 303 303.8 0.00 0.00% 2024/09/12 Igihe 16:56
iShares MSCI India SG 19.66 19.66 19.45 19.66 0.00 0.00% 2024/09/12 Igihe 16:56
UOBAM Ping An ChiNext 0.451 0.451 0.451 0.451 0.00 0.00% 2024/09/12 Igihe 16:56
CIMB FTSE ASEAN 40 USD 12.28 12.28 12.28 12.28 0.00 0.00% 2024/09/12 Igihe 16:56
Ibindi

Sweden

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Bear DAX X2 AVA 14.76 14.76 14.76 14.76 0.00 0.00% 2024/09/12 Igihe 22:57
XACT Bear 17.37 17.37 17.15 17.4 0.00 0.00% 2024/09/12 Igihe 19:54
XACT Bull 2 1698.8 1698.8 1694 1725 0.00 0.00% 2024/09/12 Igihe 19:54
XACT OMXS30 358.1 358.1 357.35 361 0.00 0.00% 2024/09/12 Igihe 19:54
Bitcoin Tracker One XBT 2749.52 2749.52 2741.4 2791.99 0.00 0.00% 2024/09/12 Igihe 19:54
Ibindi

Switzerland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
UBS SMIM CHF A-dis 264.1 264.1 263.8 265.35 0.00 0.00% 2024/09/12 Igihe 22:57
HSBC MSCI China UCITS 5.52 5.52 5.51 5.53 0.00 0.00% 2024/09/12 Igihe 22:57
UBS plc CMCI Composite SF CHF 71.47 71.47 70.94 71.47 0.00 0.00% 2024/09/12 Igihe 22:57
iShares MSCI EMU Mid Cap UCITS 52.06 52.06 51.98 52.06 0.00 0.00% 2024/09/12 Igihe 22:57
iShares MSCI USA Small Cap UCITS 504.7 504.7 502.1 504.7 0.00 0.00% 2024/09/12 Igihe 22:57
Ibindi

Saudi Arabia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Falcom Petrochemical 29.48 29.48 29.35 29.65 0.00 0.00% 2024/09/12 Igihe 18:55
HSBC Amanah Saudi 20 45.33 45.33 45.25 45.6 0.00 0.00% 2024/09/12 Igihe 18:55
Albilad MSCI US Equity 11.71 11.71 11.7 11.76 0.00 0.00% 2024/09/12 Igihe 18:55
FALCOM Financial Services 49.93 49.93 49.8 50.2 0.00 0.00% 2024/09/12 Igihe 18:55
Alinma Saudi Government Sukuk - Short Maturity 10.57 10.57 10.56 10.57 0.00 0.00% 2024/09/12 Igihe 18:55
Ibindi

France

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
VanEck TRON A 14.76 14.76 14.76 14.76 0.00 0.00% 2024/09/12 Igihe 22:56
21Shares Polygon 3.9 3.9 3.9 3.9 0.00 0.00% 2024/09/12 Igihe 22:56
WisdomTree Cardano 3.96 3.96 3.96 3.96 0.00 0.00% 2024/09/12 Igihe 22:56
WisdomTree Polkadot 2.17 2.17 2.17 2.17 0.00 0.00% 2024/09/12 Igihe 22:56
WisdomTree Crypto Market 4.89 4.89 4.89 4.89 0.00 0.00% 2024/09/12 Igihe 22:56
Ibindi

Finland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
LahiTapiola Osake 100 29.6 29.6 29.6 29.6 0.00 0.00% 2024/09/12 Igihe 22:56
BetaBuilders US Equity UCITS USD Acc 51.87 51.87 51.87 51.87 0.00 0.00% 2024/09/12 Igihe 22:56
BetaBuilders US Equity UCITS USD Dist 48.21 48.21 48.21 48.21 0.00 0.00% 2024/09/12 Igihe 22:56
Seligson & Co OMX Helsinki 25 65.02 65.02 64.9 65.36 0.00 0.00% 2024/09/12 Igihe 19:54
LahiTapiola Korko 100 13.12 13.12 13.12 13.12 0.00 0.00% 2024/09/11 Igihe 22:58
Ibindi

Canada

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
RBC U.S. Banks Yield 20.72 20.72 20.72 20.72 0.01 0.05% 2024/09/13 Igihe 0:15
TD S&P 500 CAD Hedged 37.21 37.21 37.21 37.21 0.00 0.00% 2024/09/13 Igihe 0:15
Horizons Seasonal Rotation 30.96 30.96 30.96 30.96 0.00 0.00% 2024/09/13 Igihe 0:15
iShares ESG MSCI EAFE Index 26.27 26.27 26.27 26.27 0.00 0.00% 2024/09/13 Igihe 0:15
Fidelity Advantage Ether - L 43.1 43.1 43.1 43.1 0.00 0.00% 2024/09/13 Igihe 0:15
Ibindi

South Korea

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
HI FOCUS KRX300 16660 16660 16620 16660 0.00 0.00% 2024/09/12 Igihe 14:02
Samsung KODEX Min Vol 10650 10650 10615 10650 0.00 0.00% 2024/09/12 Igihe 14:02
NH-Amundi HANARO KRX300 15720 15720 15720 15720 0.00 0.00% 2024/09/12 Igihe 14:02
Daishin DAISHIN 343 K200 34580 34580 34410 34580 0.00 0.00% 2024/09/12 Igihe 14:02
KB KBSTAR KTB 3Y Futures 54315 54315 54315 54340 0.00 0.00% 2024/09/12 Igihe 14:02
Ibindi

Colombia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
iShares COLCAP (Fondo Bursátil) 13070 13070 13062 13070 0.00 0.00% 2024/09/12 Igihe 20:55
Horizons Fondo Bursatil Colombia Select de S&P 13950 13950 13950 13950 0.00 0.00% 2024/09/12 Igihe 13:00
Ibindi

Poland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BETA S&P 500 PLN-Hedged 96.37 96.37 96.13 96.6 0.00 0.00% 2024/09/12 Igihe 19:54
BETA TBSP Portfelowy FIZ 210.65 210.65 210.1 210.75 0.00 0.00% 2024/09/12 Igihe 19:54
Beta sWIG80TR Portfelowy FIZ 360.7 360.7 360.7 363 0.00 0.00% 2024/09/12 Igihe 19:54
Beta ETF WIG20TR Portfelowy FIZ 42.93 42.93 42.88 43.24 0.00 0.00% 2024/09/12 Igihe 19:54
BETA ETF WIG20LEV Portfelowy FIZ 40.39 40.39 40.12 40.86 0.00 0.00% 2024/09/12 Igihe 19:54
Ibindi

Malaysia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
FTSE Bursa Malaysia KLCI KL 1.725 1.725 1.72 1.725 0.00 0.00% 2024/09/12 Igihe 13:01
TradePlus MSCI Asia ex Japan REITs Tracker 0.74 0.74 0.74 0.74 0.00 0.00% 2024/09/12 Igihe 7:54
MyETF MSCI Sea Islamic Dividend 0.768 0.768 0.768 0.768 0.00 0.00% 2024/09/12 Igihe 6:15
TradePlus DWA Malaysia Momentum Tracker 1.13 1.13 1.13 1.13 0.00 0.00% 2024/09/12 Igihe 6:15
MYETF DJ Islamic Malaysia Titans 25 0.998 0.998 0.998 0.998 0.00 0.00% 2024/09/12 Igihe 5:57
Ibindi

Hungary

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
OTP CETOP Index Tracking UCITS 10.3 10.3 10.3 10.368 0.00 0.00% 2024/09/12 Igihe 19:54
iShares Core S&P 500 UCITS 210960 210960 209330 210960 0.00 0.00% 2024/09/12 Igihe 18:55
iShares NASDAQ-100 UCITS 67300 67300 67300 67300 0.00 0.00% 2024/09/12 Igihe 16:56
OTP Tozsden Kereskedett BUX Indexkoveto 2787 2787 2765 2795.5 0.00 0.00% 2024/09/12 Igihe 15:59
iShares Core DAX UCITS 61000 61000 61000 61000 0.00 0.00% 2024/09/11 Igihe 18:06
Ibindi

Egypt

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Egyptian Exchange 30 33.89 33.89 33.85 34 0.00 0.00% 2024/09/12 Igihe 15:58
Ibindi

Mexico

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
QVGMEX 18 27.15 27.15 27.15 27.15 0.35 1.31% 2024/09/13 Igihe 1:01
Invesco QQQ Trust 9210 9210 9210 9210 0.28 0.00% 2024/09/13 Igihe 1:01
iShares Russell 2000 4119 4119 4119 4119 16.03 0.39% 2024/09/13 Igihe 1:01
ProShares UltraPro QQQ 1293.25 1293.25 1293.25 1297.5 0.78 0.06% 2024/09/13 Igihe 1:01
VanEck Vectors Gold Miners 763.99 763.99 763.99 769.98 3.51 0.46% 2024/09/13 Igihe 1:01
Ibindi

Euro Zone

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Vanguard FTSE 100 UCITS GBP Inc 35.7 35.7 35.7 35.82 0.00 0.00% 2024/09/12 Igihe 19:54
iShares Core FTSE 100 UCITS ETF GBP (Dist) 799.55 799.55 798.2 802.8 0.00 0.00% 2024/09/12 Igihe 19:54
iShares Core DAX UCITS 153.98 153.98 153.98 153.98 0.00 0.00% 2024/09/12 Igihe 18:55
iShares MSCI Poland UCITS 20.54 20.54 20.54 20.54 0.00 0.00% 2024/09/12 Igihe 18:55
Amundi STOXX Europe 600 Banks UCITS Acc 31.37 31.37 31.37 31.59 0.00 0.00% 2024/09/12 Igihe 18:55
Ibindi

Norway

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
DNB OBX 123.02 123.02 122.68 123.5 0.00 0.00% 2024/09/12 Igihe 21:54
Ibindi

Netherlands

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Franklin FTSE Korea UCITS 29.13 29.13 29.13 29.13 0.00 0.00% 2024/09/12 Igihe 22:57
Leverage Shares -1x Netflix ETC 4.69 4.69 4.69 4.69 0.00 0.00% 2024/09/12 Igihe 22:57
Rize Cybersecurity Data Privacy 6.49 6.49 6.49 6.49 0.00 0.00% 2024/09/12 Igihe 22:57
WisdomTree Ethereum Cryptocurrency 22.65 22.65 22.65 22.65 0.00 0.00% 2024/09/12 Igihe 22:57
UBS ETF MSCI Canada UCITS CAD A-dis 40.1 40.1 40.1 40.1 0.00 0.00% 2024/09/12 Igihe 22:57
Ibindi

India

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Quantum 2738 2738 2694 2740 0.00 0.00% 2024/09/12 Igihe 18:00
IDBI Gold 6577.14 6577.14 6550 6578 0.00 0.00% 2024/09/12 Igihe 18:00
UTI Sensex 898.52 898.52 886.99 898.52 0.00 0.00% 2024/09/12 Igihe 18:00
SBI BSE 100 292.15 292.15 288.45 292.2 0.00 0.00% 2024/09/12 Igihe 18:00
Kotak PSU Bank 663.22 663.22 656 664.42 0.00 0.00% 2024/09/12 Igihe 18:00
Ibindi

Hong Kong

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
BMO NASDAQ 100 USD 5.005 5.005 4.884 5.01 0.00 0.00% 2024/09/12 Igihe 13:01
Samsung NYSE FANG+ 4.01 4.01 4.01 4.02 0.00 0.00% 2024/09/12 Igihe 13:01
Premia MSCI Vietnam 59.3 59.3 59.28 59.3 0.00 0.00% 2024/09/12 Igihe 13:01
Amundi Hang Seng HK 35 13.68 13.68 13.68 13.7 0.00 0.00% 2024/09/12 Igihe 13:01
Nikko AM Global Internet 17.19 17.19 16.9 17.23 0.00 0.00% 2024/09/12 Igihe 13:01
Ibindi

Vietnam

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
VFMVN30 22610 22610 22610 22720 0.00 0.00% 2024/09/12 Igihe 13:02
MAFM VN30 15580 15580 15580 15580 0.00 0.00% 2024/09/12 Igihe 11:56
SSIAM VN30 16120 16120 16100 16150 0.00 0.00% 2024/09/12 Igihe 11:56
IPAAM VN100 8710 8710 8710 9180 0.00 0.00% 2024/09/12 Igihe 11:56
VFMVN Diamond 32790 32790 32570 32790 0.00 0.00% 2024/09/12 Igihe 11:56
Ibindi

Greece

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
ALPHA ETF FTSE Athex Large Cap Equity UCITS 34 34 34 34.56 0.00 0.00% 2024/09/12 Igihe 18:55
Ibindi