Ihuriro

World Government Bonds

Germany

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Germany 3M 3.189 3.192 3.14 3.271 0.03 0.91% 2024/09/18 Igihe 19:40
Germany 6M 3.144 3.141 3.111 3.147 0.01 0.19% 2024/09/18 Igihe 19:40
Germany 9M 2.937 2.937 2.881 2.94 0.02 0.55% 2024/09/18 Igihe 19:40
Germany 1Y 2.708 2.705 2.663 2.747 0.03 0.93% 2024/09/18 Igihe 19:40
Germany 2Y 2.264 2.263 2.222 2.264 0.04 1.89% 2024/09/18 Igihe 20:21
Germany 3Y 2.125 2.112 2.072 2.125 0.02 1.09% 2024/09/18 Igihe 20:21
Germany 4Y 2.019 2.015 1.976 2.019 0.04 2.02% 2024/09/18 Igihe 20:21
Germany 5Y 2.07 2.072 2.027 2.072 0.04 1.92% 2024/09/18 Igihe 20:01
Germany 6Y 2.011 2.008 1.97 2.013 0.04 2.03% 2024/09/18 Igihe 19:40
Germany 7Y 2.086 2.088 2.044 2.088 0.04 1.91% 2024/09/18 Igihe 20:01
Germany 8Y 2.048 2.047 2.005 2.05 0.04 2.04% 2024/09/18 Igihe 20:21
Germany 9Y 2.106 2.103 2.06 2.106 0.05 2.18% 2024/09/18 Igihe 20:21
Germany 10Y 2.186 2.1915 2.144 2.192 0.04 1.77% 2024/09/18 Igihe 22:41
Germany 15Y 2.38 2.383 2.333 2.383 0.05 1.93% 2024/09/18 Igihe 20:01
Germany 20Y 2.479 2.48 2.423 2.482 0.05 2.02% 2024/09/18 Igihe 20:01
Germany 25Y 2.483 2.486 2.431 2.486 0.06 2.27% 2024/09/18 Igihe 19:20
Germany 30Y 2.455 2.458 2.402 2.459 0.05 2.25% 2024/09/18 Igihe 19:40
Ibindi

Austria

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Austria 3M 3.366 3.355 3.339 3.434 0.01 0.39% 2024/09/18 Igihe 18:20
Austria 6M 3.309 3.309 3.274 3.31 0.01 0.15% 2024/09/18 Igihe 20:41
Austria 1Y 3.062 3.065 3.013 3.069 0.11 3.63% 2024/09/18 Igihe 21:01
Austria 2Y 2.496 2.478 2.469 2.524 0.01 0.52% 2024/09/18 Igihe 22:41
Austria 3Y 2.302 2.285 2.282 2.329 0.02 0.66% 2024/09/18 Igihe 22:41
Austria 4Y 2.779 2.566 2.302 2.779 0.45 19.27% 2024/09/18 Igihe 21:01
Austria 5Y 2.377 2.374 2.333 2.405 0.02 0.72% 2024/09/18 Igihe 21:01
Austria 6Y 2.474 2.471 2.423 2.48 0.03 1.06% 2024/09/18 Igihe 21:01
Austria 7Y 2.526 2.54 2.487 2.54 0.04 1.41% 2024/09/18 Igihe 22:41
Austria 8Y 2.576 2.579 2.546 2.599 0.04 1.54% 2024/09/18 Igihe 22:01
Austria 9Y 2.644 2.648 2.594 2.65 0.04 1.58% 2024/09/18 Igihe 22:41
Austria 10Y 2.688 2.678 2.645 2.694 0.04 1.51% 2024/09/18 Igihe 22:41
Austria 15Y 2.978 2.977 2.921 2.98 0.05 1.53% 2024/09/18 Igihe 22:41
Austria 20Y 3.033 3.022 2.974 3.034 0.05 1.74% 2024/09/18 Igihe 22:41
Austria 25Y 2.991 2.981 2.933 2.992 0.05 1.80% 2024/09/18 Igihe 22:41
Austria 30Y 3.08 3.069 3.021 3.08 0.06 1.85% 2024/09/18 Igihe 22:41
Austria 40Y 3.04 3.042 2.971 3.042 0.06 1.84% 2024/09/18 Igihe 20:01
Austria 50Y 2.696 2.696 2.696 2.696 0.00 0.00% 2024/09/17 Igihe 23:20
Ibindi

Jordan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Jordan 6M 7.295 7.295 7.295 7.295 0.00 0.00% 2024/09/12 Igihe 16:00
Jordan 18M 6.879 6.879 6.879 6.879 0.00 0.00% 2024/09/17 Igihe 16:01
Ibindi

Spain

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Spain 1M 3.112 3.176 3.056 3.176 0.11 3.63% 2024/09/18 Igihe 22:41
Spain 3M 3.045 3.053 2.984 3.098 0.05 1.61% 2024/09/18 Igihe 20:41
Spain 6M 3.062 3.06 3.047 3.063 0.01 0.36% 2024/09/18 Igihe 21:01
Spain 9M 3.059 3.032 3.022 3.059 0.01 0.33% 2024/09/18 Igihe 22:41
Spain 1Y 2.855 2.848 2.829 2.855 0.02 0.85% 2024/09/18 Igihe 21:41
Spain 2Y 2.479 2.492 2.457 2.494 0.04 1.47% 2024/09/18 Igihe 20:41
Spain 3Y 2.456 2.439 2.428 2.475 0.03 1.36% 2024/09/18 Igihe 22:41
Spain 4Y 2.458 2.458 2.413 2.459 0.05 1.99% 2024/09/18 Igihe 21:01
Spain 5Y 2.534 2.547 2.489 2.547 0.04 1.60% 2024/09/18 Igihe 22:41
Spain 6Y 2.585 2.584 2.537 2.587 0.05 1.77% 2024/09/18 Igihe 19:40
Spain 7Y 2.7 2.685 2.648 2.708 0.04 1.58% 2024/09/18 Igihe 22:41
Spain 8Y 2.74 2.744 2.689 2.746 0.05 1.97% 2024/09/18 Igihe 20:41
Spain 9Y 2.855 2.858 2.8 2.859 0.05 1.60% 2024/09/18 Igihe 20:21
Spain 10Y 2.996 2.977 2.932 3.001 0.05 1.80% 2024/09/18 Igihe 22:41
Spain 15Y 3.347 3.333 3.284 3.351 0.07 1.98% 2024/09/18 Igihe 22:41
Spain 20Y 3.527 3.513 3.458 3.529 0.07 2.02% 2024/09/18 Igihe 22:41
Spain 25Y 3.57 3.568 3.508 3.571 0.07 1.88% 2024/09/18 Igihe 22:41
Spain 30Y 3.719 3.705 3.653 3.725 0.07 1.97% 2024/09/18 Igihe 22:41
Ibindi

Australia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Australia 1Y 3.8 3.809 3.775 3.809 0.02 0.50% 2024/09/18 Igihe 17:01
Australia 2Y 3.567 3.565 3.543 3.578 0.03 0.71% 2024/09/18 Igihe 17:41
Australia 3Y 3.487 3.494 3.464 3.499 0.03 0.72% 2024/09/18 Igihe 17:21
Australia 4Y 3.489 3.487 3.463 3.498 0.01 0.40% 2024/09/18 Igihe 17:41
Australia 5Y 3.565 3.569 3.537 3.576 0.04 0.99% 2024/09/18 Igihe 17:21
Australia 6Y 3.614 3.611 3.585 3.623 0.04 0.98% 2024/09/18 Igihe 17:41
Australia 7Y 3.731 3.725 3.694 3.741 0.05 1.33% 2024/09/18 Igihe 17:41
Australia 8Y 3.858 3.851 3.819 3.868 0.05 1.31% 2024/09/18 Igihe 17:41
Australia 9Y 3.904 3.898 3.866 3.917 0.06 1.43% 2024/09/18 Igihe 17:41
Australia 10Y 3.924 3.917 3.884 3.935 0.04 1.00% 2024/09/18 Igihe 17:41
Australia 12Y 3.98 3.975 3.948 3.994 0.04 1.07% 2024/09/18 Igihe 17:41
Australia 15Y 4.163 4.155 4.116 4.172 0.05 1.26% 2024/09/18 Igihe 17:41
Australia 20Y 4.393 4.428 4.391 4.428 0.05 1.08% 2024/09/18 Igihe 13:20
Australia 30Y 4.424 4.458 4.424 4.458 0.04 1.00% 2024/09/18 Igihe 13:20
Ibindi

Slovakia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Slovakia 2Y 2.839 2.839 2.839 2.839 0.00 0.00% 2024/09/14 Igihe 19:40
Slovakia 5Y 2.563 2.565 2.412 2.569 0.08 3.26% 2024/09/18 Igihe 20:01
Slovakia 6Y 2.79 2.73 2.73 2.79 0.07 2.57% 2024/09/18 Igihe 20:01
Slovakia 8Y 2.97 2.972 2.896 2.973 0.06 2.17% 2024/09/18 Igihe 19:20
Slovakia 9Y 3.209 3.181 3.164 3.209 0.06 1.84% 2024/09/18 Igihe 20:01
Slovakia 10Y 3.28 3.25 3.23 3.28 0.06 1.86% 2024/09/18 Igihe 20:01
Slovakia 13Y 3.586 3.545 3.519 3.586 0.06 1.79% 2024/09/18 Igihe 20:01
Slovakia 18Y 3.617 3.565 3.547 3.617 0.06 1.74% 2024/09/18 Igihe 20:01
Slovakia 30Y 3.583 3.56 3.54 3.592 0.03 0.84% 2024/09/18 Igihe 20:01
Slovakia 50Y 3.575 3.533 3.507 3.575 0.07 2.03% 2024/09/18 Igihe 20:01
Ibindi

Slovenia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Slovenia 1Y 2.855 2.795 2.795 2.855 0.07 2.62% 2024/09/18 Igihe 15:41
Slovenia 3Y 2.329 2.332 2.289 2.333 0.06 2.69% 2024/09/18 Igihe 17:01
Slovenia 4Y 2.325 2.33 2.281 2.33 0.07 3.10% 2024/09/18 Igihe 17:01
Slovenia 5Y 2.399 2.399 2.341 2.399 0.06 2.39% 2024/09/18 Igihe 19:20
Slovenia 7Y 2.677 2.679 2.635 2.679 0.07 2.69% 2024/09/18 Igihe 17:01
Slovenia 8Y 2.77 2.773 2.721 2.773 0.07 2.63% 2024/09/18 Igihe 17:01
Slovenia 10Y 2.965 2.968 2.908 2.968 0.06 1.93% 2024/09/18 Igihe 19:01
Slovenia 15Y 2.983 2.989 2.933 2.989 0.07 2.40% 2024/09/18 Igihe 16:41
Slovenia 20Y 3.205 3.21 3.153 3.21 0.08 2.49% 2024/09/18 Igihe 17:01
Slovenia 25Y 3.3 3.305 3.245 3.306 0.08 2.42% 2024/09/18 Igihe 17:01
Ibindi

Ukraine

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Ukraine 1Y 36.8 36.8 36.8 36.8 0.14 0.38% 2024/09/18 Igihe 10:01
Ukraine 2Y 31.6 31.6 31.6 31.6 0.06 0.19% 2024/09/18 Igihe 10:01
Ukraine 3Y 23.36 23.36 23.36 23.36 0.81 3.45% 2024/09/18 Igihe 10:01
Ukraine 6Y 18.235 18.235 18.235 18.235 0.00 0.00% 2024/08/12 Igihe 14:46
Ibindi

Indonesia

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Indonesia 1M 6.48 6.617 6.48 6.617 0.08 1.23% 2024/09/18 Igihe 16:01
Indonesia 3M 6.438 6.552 6.438 6.552 0.01 0.20% 2024/09/18 Igihe 16:01
Indonesia 6M 6.436 6.486 6.436 6.486 0.01 0.12% 2024/09/18 Igihe 16:01
Indonesia 1Y 6.394 6.394 6.394 6.394 0.25 3.94% 2024/09/18 Igihe 16:01
Indonesia 3Y 6.394 6.481 6.394 6.481 0.03 0.52% 2024/09/18 Igihe 16:01
Indonesia 5Y 6.377 6.505 6.377 6.505 0.05 0.78% 2024/09/18 Igihe 16:01
Indonesia 10Y 6.547 6.649 6.547 6.649 0.01 0.20% 2024/09/18 Igihe 16:01
Indonesia 15Y 6.677 6.777 6.677 6.777 0.00 0.03% 2024/09/18 Igihe 16:01
Indonesia 20Y 6.774 6.882 6.774 6.882 0.01 0.13% 2024/09/18 Igihe 16:01
Indonesia 25Y 6.817 6.817 6.817 6.919 0.00 0.00% 2024/09/17 Igihe 16:01
Indonesia 30Y 6.85 6.85 6.85 6.952 0.00 0.00% 2024/09/17 Igihe 16:01
Ibindi

Uganda

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Uganda 3M 10.421 9.331 10.421 9.331 0.00 0.00% 2024/09/18 Igihe 11:21
Uganda 6M 13.579 12.981 12.981 13.579 0.00 0.03% 2024/09/18 Igihe 11:21
Uganda 1Y 13.707 13.605 13.605 13.707 0.00 0.02% 2024/09/18 Igihe 11:21
Uganda 2Y 15.63 15.63 15.63 15.63 0.00 0.00% 2024/09/16 Igihe 10:01
Uganda 3Y 16.298 16.298 16.298 16.298 0.11 0.66% 2024/09/18 Igihe 10:01
Uganda 5Y 16.525 16.525 16.525 16.525 0.11 0.66% 2024/09/18 Igihe 10:01
Uganda 10Y 16.747 16.747 16.747 16.747 0.11 0.65% 2024/09/18 Igihe 10:01
Ibindi

Italy

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Italy 1M 3.246 3.246 3.231 3.246 0.07 2.09% 2024/09/18 Igihe 19:01
Italy 3M 3.108 3.105 3.04 3.109 0.06 2.07% 2024/09/18 Igihe 20:21
Italy 6M 3.151 3.154 3.143 3.191 0.02 0.54% 2024/09/18 Igihe 20:21
Italy 9M 3.043 3.048 3.026 3.057 0.01 0.36% 2024/09/18 Igihe 19:40
Italy 1Y 2.916 2.917 2.87 2.921 0.01 0.41% 2024/09/18 Igihe 20:21
Italy 2Y 2.67 2.67 2.617 2.67 0.04 1.64% 2024/09/18 Igihe 20:21
Italy 3Y 2.618 2.619 2.557 2.623 0.05 2.07% 2024/09/18 Igihe 20:01
Italy 4Y 2.769 2.767 2.705 2.771 0.06 2.25% 2024/09/18 Igihe 20:01
Italy 5Y 2.86 2.861 2.791 2.862 0.06 2.22% 2024/09/18 Igihe 20:01
Italy 6Y 3.093 3.097 3.027 3.097 0.06 1.98% 2024/09/18 Igihe 20:21
Italy 7Y 3.128 3.131 3.064 3.131 0.06 1.96% 2024/09/18 Igihe 20:21
Italy 8Y 3.341 3.345 3.268 3.346 0.07 1.98% 2024/09/18 Igihe 20:01
Italy 9Y 3.447 3.451 3.389 3.454 0.07 1.92% 2024/09/18 Igihe 20:21
Italy 10Y 3.567 3.571 3.503 3.574 0.07 1.91% 2024/09/18 Igihe 20:21
Italy 15Y 3.895 3.896 3.801 3.904 0.06 1.51% 2024/09/18 Igihe 20:21
Italy 20Y 4.048 4.052 3.979 4.056 0.05 1.25% 2024/09/18 Igihe 20:21
Italy 25Y 4.094 4.102 4.031 4.102 0.07 1.79% 2024/09/18 Igihe 19:20
Italy 30Y 4.204 4.206 4.128 4.209 0.06 1.45% 2024/09/18 Igihe 20:21
Italy 50Y 3.927 3.929 3.875 3.932 0.04 0.98% 2024/09/18 Igihe 19:20
Ibindi

Ireland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Ireland 1Y 3.185 3.189 3.172 3.208 0.02 0.50% 2024/09/18 Igihe 20:41
Ireland 2Y 2.38 2.378 2.378 2.38 0.02 0.76% 2024/09/18 Igihe 12:01
Ireland 3Y 2.203 2.202 2.165 2.204 0.04 1.61% 2024/09/18 Igihe 20:01
Ireland 4Y 2.229 2.199 2.164 2.229 0.02 1.00% 2024/09/18 Igihe 21:41
Ireland 5Y 2.264 2.265 2.226 2.268 0.03 1.52% 2024/09/18 Igihe 20:41
Ireland 6Y 2.339 2.314 2.279 2.339 0.03 1.39% 2024/09/18 Igihe 21:41
Ireland 7Y 2.316 2.339 2.301 2.342 0.02 0.74% 2024/09/18 Igihe 22:01
Ireland 8Y 2.361 2.361 2.361 2.361 0.00 0.00% 2024/09/14 Igihe 21:21
Ireland 9Y 2.455 2.431 2.431 2.455 0.04 1.78% 2024/09/18 Igihe 21:41
Ireland 10Y 2.531 2.545 2.506 2.551 0.03 1.04% 2024/09/18 Igihe 22:01
Ireland 15Y 2.717 2.723 2.673 2.741 0.03 1.23% 2024/09/18 Igihe 20:41
Ireland 20Y 2.844 2.833 2.79 2.844 0.05 1.75% 2024/09/18 Igihe 21:41
Ireland 25Y 2.887 2.864 2.819 2.887 0.04 1.33% 2024/09/18 Igihe 21:41
Ireland 30Y 2.89 2.864 2.822 2.89 0.05 1.90% 2024/09/18 Igihe 21:41
Ibindi

Iceland

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Iceland 2Y 9.244 9.174 9.174 9.244 0.15 1.62% 2024/09/18 Igihe 19:01
Iceland 5Y 7.465 7.464 7.464 7.465 0.02 0.32% 2024/09/18 Igihe 14:42
Iceland 10Y 6.937 6.974 6.937 6.975 0.08 1.18% 2024/09/18 Igihe 19:01
Ibindi

Bahrain

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Bahrain 3M 6.033 6.033 6.033 6.033 0.14 2.32% 2024/09/18 Igihe 16:01
Bahrain 6M 5.874 5.874 5.874 5.874 0.17 2.95% 2024/09/18 Igihe 16:01
Bahrain 9M 5.666 5.666 5.666 5.666 0.26 4.52% 2024/09/18 Igihe 16:01
Bahrain 1Y 5.608 5.608 5.608 5.608 0.29 5.10% 2024/09/18 Igihe 16:01
Bahrain 2Y 5.361 5.361 5.361 5.361 0.11 2.00% 2024/09/18 Igihe 16:01
Bahrain 5Y 5.319 5.319 5.319 5.319 0.20 3.84% 2024/09/18 Igihe 16:01
Ibindi

Brazil

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Brazil 3M 10.875 10.915 10.875 10.915 0.01 0.05% 2024/09/18 Igihe 21:21
Brazil 6M 11.27 11.325 11.27 11.325 0.04 0.31% 2024/09/18 Igihe 21:21
Brazil 9M 11.506 11.6 11.495 11.6 0.05 0.45% 2024/09/18 Igihe 22:01
Brazil 1Y 11.683 11.77 11.665 11.77 0.04 0.32% 2024/09/18 Igihe 21:41
Brazil 2Y 11.846 11.9 11.846 11.9 0.04 0.33% 2024/09/18 Igihe 21:21
Brazil 3Y 11.788 11.828 11.788 11.9 0.04 0.30% 2024/09/18 Igihe 21:21
Brazil 5Y 11.949 11.974 11.949 11.974 0.04 0.29% 2024/09/18 Igihe 21:01
Brazil 8Y 12.038 12.073 12.038 12.12 0.04 0.30% 2024/09/18 Igihe 21:21
Brazil 10Y 11.972 11.977 11.972 12.045 0.07 0.58% 2024/09/18 Igihe 21:01
Ibindi

Belgium

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Belgium 3M 3.39 3.439 3.39 3.503 0.03 0.83% 2024/09/18 Igihe 22:21
Belgium 6M 3.339 3.371 3.339 3.378 0.02 0.69% 2024/09/18 Igihe 22:21
Belgium 9M 3.206 3.224 3.206 3.226 0.02 0.50% 2024/09/18 Igihe 22:21
Belgium 2Y 2.412 2.405 2.359 2.412 0.02 0.63% 2024/09/18 Igihe 22:21
Belgium 3Y 2.337 2.327 2.29 2.337 0.03 1.21% 2024/09/18 Igihe 22:21
Belgium 4Y 2.333 2.332 2.279 2.333 0.03 1.43% 2024/09/18 Igihe 22:21
Belgium 5Y 2.406 2.396 2.346 2.406 0.05 2.12% 2024/09/18 Igihe 22:21
Belgium 6Y 2.468 2.466 2.426 2.468 0.03 1.31% 2024/09/18 Igihe 22:21
Belgium 7Y 2.53 2.529 2.474 2.532 0.05 1.93% 2024/09/18 Igihe 22:21
Belgium 8Y 2.651 2.644 2.583 2.651 0.05 2.00% 2024/09/18 Igihe 22:21
Belgium 9Y 2.685 2.686 2.627 2.688 0.05 1.94% 2024/09/18 Igihe 22:21
Belgium 10Y 2.793 2.79 2.734 2.794 0.05 1.75% 2024/09/18 Igihe 22:21
Belgium 15Y 3.062 3.056 2.993 3.062 0.06 1.86% 2024/09/18 Igihe 22:21
Belgium 20Y 3.25 3.246 3.185 3.251 0.06 1.82% 2024/09/18 Igihe 22:21
Belgium 30Y 3.401 3.397 3.332 3.401 0.06 1.86% 2024/09/18 Igihe 22:21
Belgium 50Y 2.902 2.896 2.832 2.902 0.06 2.18% 2024/09/18 Igihe 22:21
Ibindi

Bulgaria

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Bulgaria Overnight 3.5 3.5 3.5 3.5 0.00 0.00% 2024/08/12 Igihe 14:44
Bulgaria 1W 3.31 3.31 3.31 3.31 0.00 0.00% 2024/09/17 Igihe 10:21
Bulgaria 1M 3.37 3.37 3.37 3.37 0.00 0.00% 2024/09/16 Igihe 10:21
Bulgaria 1Y 3.059 3.059 3.059 3.334 0.00 0.00% 2024/09/17 Igihe 11:21
Bulgaria 2Y 3.096 3.096 3.096 3.585 0.00 0.00% 2024/09/17 Igihe 11:21
Bulgaria 3Y 3.125 3.125 3.125 3.329 0.00 0.00% 2024/09/17 Igihe 11:21
Bulgaria 4Y 3.178 3.178 3.178 3.178 0.00 0.00% 2024/09/16 Igihe 10:21
Bulgaria 5Y 3.279 3.279 3.279 3.279 0.00 0.00% 2024/09/16 Igihe 10:21
Bulgaria 7Y 3.69 3.69 3.69 3.69 0.01 0.24% 2024/09/18 Igihe 11:42
Bulgaria 10Y 4.04 4.04 4.04 4.04 0.00 0.00% 2024/09/16 Igihe 10:21
Ibindi

Bangladesh

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Bangladesh 3M 12.005 12.005 12.005 12.005 0.01 0.08% 2024/09/18 Igihe 8:01
Bangladesh 6M 12.115 12.115 12.115 12.115 0.01 0.04% 2024/09/18 Igihe 8:01
Bangladesh 1Y 11.92 11.92 11.92 11.92 0.01 0.04% 2024/09/18 Igihe 8:01
Bangladesh 2Y 12.565 12.565 12.565 12.565 0.00 0.00% 2024/09/17 Igihe 9:21
Bangladesh 5Y 12.705 12.705 12.705 12.705 0.00 0.00% 2024/09/17 Igihe 9:21
Bangladesh 10Y 12.89 12.89 12.89 12.89 0.00 0.00% 2024/09/17 Igihe 9:21
Bangladesh 15Y 13 13 13 13 0.00 0.00% 2024/09/17 Igihe 9:21
Bangladesh 20Y 13.105 13.105 13.105 13.105 0.00 0.00% 2024/09/17 Igihe 9:21
Ibindi

Botswana

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Botswana 6M 2.156 2.16 2.156 2.16 0.00 0.05% 2024/09/18 Igihe 19:20
Botswana 3Y 5.688 5.688 5.688 5.739 0.00 0.00% 2024/09/16 Igihe 17:41
Botswana 20Y 8.86 8.86 8.86 8.86 0.04 0.45% 2024/09/18 Igihe 17:41
Ibindi

Pakistan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Pakistan 3Y 15.054 15.054 15.054 15.054 0.10 0.68% 2024/09/18 Igihe 9:21
Pakistan 5Y 14.533 14.533 14.533 14.533 0.22 1.52% 2024/09/18 Igihe 9:21
Pakistan 10Y 13.507 13.507 13.507 13.507 0.08 0.59% 2024/09/18 Igihe 9:21
Pakistan 14Y 13.378 13.378 13.378 13.378 0.14 1.08% 2024/09/18 Igihe 9:21
Pakistan 20Y 13.354 13.354 13.354 13.354 0.16 1.21% 2024/09/18 Igihe 9:21
Ibindi

Portugal

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Portugal 3M 3.676 3.676 3.676 3.676 0.00 0.00% 2024/09/17 Igihe 22:21
Portugal 6M 3.264 3.263 3.261 3.346 0.06 1.72% 2024/09/18 Igihe 19:20
Portugal 1Y 3.03 2.995 2.982 3.067 0.06 2.11% 2024/09/18 Igihe 22:01
Portugal 2Y 2.322 2.332 2.276 2.333 0.05 2.16% 2024/09/18 Igihe 21:01
Portugal 3Y 2.21 2.218 2.18 2.222 0.02 0.87% 2024/09/18 Igihe 21:21
Portugal 4Y 2.214 2.218 2.175 2.218 0.04 1.70% 2024/09/18 Igihe 20:41
Portugal 5Y 2.299 2.298 2.251 2.299 0.05 2.18% 2024/09/18 Igihe 20:41
Portugal 6Y 2.342 2.343 2.298 2.35 0.04 1.69% 2024/09/18 Igihe 21:21
Portugal 7Y 2.378 2.362 2.315 2.378 0.05 2.02% 2024/09/18 Igihe 22:21
Portugal 8Y 2.447 2.436 2.403 2.459 0.07 2.94% 2024/09/18 Igihe 21:01
Portugal 9Y 2.566 2.568 2.508 2.568 0.06 2.35% 2024/09/18 Igihe 19:20
Portugal 10Y 2.775 2.762 2.719 2.782 0.05 1.95% 2024/09/18 Igihe 22:41
Portugal 15Y 3.08 3.086 3.027 3.096 0.05 1.48% 2024/09/18 Igihe 22:41
Portugal 20Y 3.224 3.222 3.164 3.224 0.06 1.93% 2024/09/18 Igihe 20:01
Portugal 30Y 3.502 3.497 3.441 3.502 0.07 1.98% 2024/09/18 Igihe 22:21
Ibindi

Peru

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Peru 2Y 4.841 4.841 4.841 4.841 0.01 0.29% 2024/09/18 Igihe 4:01
Peru 5Y 4.94 4.94 4.94 4.94 0.01 0.12% 2024/09/18 Igihe 4:01
Peru 10Y 6.419 6.419 6.419 6.419 0.00 0.00% 2024/09/16 Igihe 3:41
Peru 15Y 6.782 6.782 6.782 6.782 0.00 0.00% 2024/09/16 Igihe 3:41
Peru 20Y 6.7 6.7 6.7 6.7 0.00 0.00% 2024/09/16 Igihe 3:41
Peru 30Y 6.7 6.7 6.7 6.7 0.00 0.00% 2024/09/13 Igihe 3:21
Ibindi

Thailand

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Thailand 1Y 2.378 2.378 2.378 2.378 0.00 0.00% 2024/09/09 Igihe 22:21
Thailand 2Y 2.365 2.365 2.365 2.365 0.00 0.00% 2024/09/08 Igihe 15:21
Thailand 3Y 2.14 2.14 2.14 2.14 0.05 2.34% 2024/09/18 Igihe 20:21
Thailand 4Y 2.304 2.304 2.304 2.304 0.00 0.00% 2024/09/09 Igihe 1:41
Thailand 5Y 2.22 2.21 2.197 2.22 0.02 0.82% 2024/09/18 Igihe 11:21
Thailand 7Y 2.441 2.441 2.441 2.441 0.00 0.00% 2024/09/09 Igihe 1:41
Thailand 10Y 2.521 2.524 2.5 2.531 0.02 0.80% 2024/09/18 Igihe 12:42
Thailand 12Y 2.662 2.662 2.662 2.662 0.00 0.00% 2024/09/09 Igihe 23:00
Thailand 14Y 2.724 2.724 2.724 2.724 0.00 0.00% 2024/09/09 Igihe 18:01
Thailand 15Y 2.676 2.676 2.663 2.678 0.02 0.68% 2024/09/18 Igihe 12:42
Thailand 16Y 2.992 2.992 2.992 2.992 0.00 0.00% 2024/09/08 Igihe 15:01
Thailand 20Y 2.967 2.965 2.962 2.97 0.02 0.51% 2024/09/18 Igihe 12:42
Ibindi

Taiwan

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Taiwan 2Y 1.306 1.306 1.306 1.306 0.00 0.23% 2024/09/18 Igihe 13:02
Taiwan 5Y 1.395 1.395 1.395 1.395 0.03 1.82% 2024/09/18 Igihe 13:02
Taiwan 10Y 1.464 1.465 1.464 1.465 0.01 0.97% 2024/09/18 Igihe 17:01
Taiwan 20Y 1.616 1.616 1.616 1.616 0.00 0.12% 2024/09/18 Igihe 13:02
Taiwan 30Y 1.727 1.727 1.727 1.737 0.00 0.00% 2024/09/16 Igihe 13:02
Ibindi

Mauritius

Icyerekana Agaciro Mbere Hasi Hejuru Hindura Hindura% Igihe Imbonerahamwe
Mauritius 4M 3.45 3.414 3.414 3.45 0.00 0.00% 2024/09/18 Igihe 21:01
Mauritius 6M 3.7 3.659 3.659 3.7 0.00 0.00% 2024/09/18 Igihe 21:01
Mauritius 8M 3.7 3.648 3.648 3.7 0.00 0.00% 2024/09/18 Igihe 21:01
Mauritius 1Y 3.8 3.728 3.728 3.8 0.00 0.00% 2024/09/18 Igihe 21:01
Mauritius 2Y 4.123 4.072 4.072 4.123 0.00 0.05% 2024/09/18 Igihe 21:01
Mauritius 3Y 3.937 3.891 3.891 3.937 0.00 0.08% 2024/09/18 Igihe 21:01
Mauritius 4Y 4.268 4.211 4.211 4.268 0.00 0.07% 2024/09/18 Igihe 21:01
Mauritius 5Y 4.439 4.388 4.388 4.439 0.00 0.07% 2024/09/18 Igihe 21:01
Mauritius 10Y 5.01 4.945 4.945 5.01 0.00 0.00% 2024/09/18 Igihe 21:01
